The table below shows a summary of the Overnight Standing Facilities:
| Types | Overnight Syariah-Compliant Standing Facilities | Overnight Conventional Standing Facilities | ||
|---|---|---|---|---|
| Funding Facility | Acceptance Facility | Lending Facility | Deposit Facility | |
| Instrument | Ar-Rahnu | Wadiah Yad Dhamanah | Pledging | Deposit |
| Objective | Provision of Brunei Dollar liquidity to bank against eligible collateral | Placement of excess Brunei Dollar liquidity with BDCB | Provision of Brunei Dollar liquidity to bank against eligible collateral | Placement of excess Brunei Dollar liquidity with BDCB |
| Tenor | Overnight | Overnight | Overnight | Overnight |
| Establishment of Fees/Rates | Safekeeping Fee | Any hibah paid will be at the absolute discretion of the BDCB | Lending Rate | Deposit Rate |
| Collateral |
|
- |
|
- |
| Counterparties | Licensed Islamic and Conventional Banks in Brunei Darussalam | Licensed Islamic and Conventional Banks in Brunei Darussalam | Licensed Conventional Banks in Brunei Darussalam | Licensed Conventional Banks in Brunei Darussalam |