Bank of China [Hong Kong] Limited (BOCHK)

No Name of Owner of Unclaimed Balances Identity Card/ Passport No/ Registration No Total Amount (BND) Year
1 LI YINZHONG EB146XXXX 286.08 2024
2 SU WEN E6504XXXX 2,513.50 2024
3 WANG SUYUN E3134XXXX 2,079.44 2024
4 WANG CHENYANG EC304XXXX 1,836.72 2024
5 ZHANG ZHUQIN E8423XXXX 1,755.06 2024
6 WANG DAOGAO E8870XXXX 1,381.19 2024
7 LI HENING EB383XXXX 729.26 2024
8 HAN WEIJUN E4290XXXX 589.13 2024
9 LIN DELIE G5418XXXX 504.40 2024
10 DING CHAOXU EB080XXXX 432.99 2024
11 ZHANG HONGMING EA752XXXX 286.93 2024
12 HUANG CHANGZHONG G4727XXXX 2,998.83 2024
13 LI AIHUA EA080XXXX 211.90 2024
14 LIU WEILAN E3240XXXX 103.30 2024
15 CHONG YI QIN 31-01XXXX 100.90 2024
16 KOH ANDRIC YONG HWANG 01-05XXXX 100.86 2024
17 BONG TECK MIN 30-10XXXX 100.77 2024
18 WANG FOT JIN 30-10XXXX 100.56 2024
19 NI JIANXUN E3860XXXX 100.27 2024
20 PIXELWORKS TRANSPORTATION COMPANY P2000XXXX 666.00 2024
21 CKK JAYA CONTRACTOR ENTERPRISE P2000XXXX 440.00 2024
22 JOHANALLEY SDN BHD RCXXXX 122.32 2024
23 WU RONG E0976XXXX 3,841.97 2024
24 REN YAJUN E8255XXXX 4,435.67 2024
25 SHEN HANG EB028XXXX 5,352.77 2024
26 ZHANG QIANG E7009XXXX 6,122.73 2024
27 SHANG JIAJIA EA258XXXX 7,502.29 2024
28 FAN SHAOGANG EA152XXXX 7,619.13 2024
29 CHUA KIM KHUAN 00-26XXXX 1,821.93 2024
30 LIU BO E9929XXXX 3,311.94 2024
31 WALLMUG ENTERPRISE P2000XXXX 227.00 2024
32 RUI DAN TANG PHARMACEUTICALS (B) SDN BHD RC2000XXXX 2,613.51 2023
33 LAI XIANGKANG E4207XXXX 3,611.03 2023
34 LIU YUN 5141XXXX 100.30 2023
35 ZHANG YUNPENG PE082XXXX 100.64 2023
36 PAN PEI EA548XXXX 2,704.86 2023
37 SHAO YIFEI E9513XXXX 100.00 2023
38 YUAN PING E1380XXXX 100.00 2023
39 CHEONG MICHEAL X05XXXX 100.60 2023
40 FAN GUIWEN E9511XXXX 100.63 2023
41 SHU CHUNYAN E5255XXXX 482.75 2023
42 NUR NABAI AQUACULTURE SDN BHD RC2000XXXX 1,377.18 2023
43 SIMO ENTERPRISE P0001XXXX 100.00 2023
44 SYARIKAT NURUL HADRI P0002XXXX 200.00 2023
45 TANG JINGMIN G3673XXXX 100.00 2023
46 NELLIE HAJI SUNNY 00-03XXXX 252.30 2022