Bank of China [Hong Kong] Limited (BOCHK)

No Name of Owner of Unclaimed Balances Identity Card/ Passport No/ Registration No Total Amount (BND) Year
1 CHUA KIM KHUAN 00-26XXXX 1,821.93 2024
2 FAN SHAOGANG EA152XXXX 7,619.13 2024
3 SHANG JIAJIA EA258XXXX 7,502.29 2024
4 ZHANG QIANG E7009XXXX 6,122.73 2024
5 SHEN HANG EB028XXXX 5,352.77 2024
6 REN YAJUN E8255XXXX 4,435.67 2024
7 WU RONG E0976XXXX 3,841.97 2024
8 LIU BO E9929XXXX 3,311.94 2024
9 HUANG CHANGZHONG G4727XXXX 2,998.83 2024
10 SU WEN E6504XXXX 2,513.50 2024
11 WANG SUYUN E3134XXXX 2,079.44 2024
12 WANG CHENYANG EC304XXXX 1,836.72 2024
13 ZHANG ZHUQIN E8423XXXX 1,755.06 2024
14 WANG DAOGAO E8870XXXX 1,381.19 2024
15 LI HENING EB383XXXX 729.26 2024
16 HAN WEIJUN E4290XXXX 589.13 2024
17 LIN DELIE G5418XXXX 504.40 2024
18 DING CHAOXU EB080XXXX 432.99 2024
19 ZHANG HONGMING EA752XXXX 286.93 2024
20 LI YINZHONG EB146XXXX 286.08 2024
21 LI AIHUA EA080XXXX 211.90 2024
22 LIU WEILAN E3240XXXX 103.30 2024
23 CHONG YI QIN 31-01XXXX 100.90 2024
24 KOH ANDRIC YONG HWANG 01-05XXXX 100.86 2024
25 BONG TECK MIN 30-10XXXX 100.77 2024
26 WANG FOT JIN 30-10XXXX 100.56 2024
27 NI JIANXUN E3860XXXX 100.27 2024
28 PIXELWORKS TRANSPORTATION COMPANY P2000XXXX 666.00 2024
29 CKK JAYA CONTRACTOR ENTERPRISE P2000XXXX 440.00 2024
30 WALLMUG ENTERPRISE P2000XXXX 227.00 2024
31 JOHANALLEY SDN BHD RCXXXX 122.32 2024