| No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
|---|---|---|---|---|
| 1 | DR. NURA BINTI ABDULLAH @ LOW THAIN SIM | 00-25XXXX | 885.51 | 2021 |
| 2 | NORHAYATI BINTI SULAIMAN | 590605-01-XXXX | 821.94 | 2020 |
| 3 | HAJI IBRAHIM BIN HAJI AWANG DAMIT and/or HJH ZAITON HJ MOHSIN |
00-05XXXX and/or 00-05XXXX |
530.15 | 2020 |
| 4 | AWG ADNAN BIN A. BAGOL | 00-04XXXX | 156.07 | 2018 |
| 5 | HAJI YA'AKUB B HAJI TENGAH and/or HAJAH KICHI BINTI HJ MATAHIR @ HJH NILAM |
00-00XXXX and/or 31-00XXXX |
43,515.20 | 2018 |
| 6 | HAJI MD SAID BIN FATIMAH and/or HAMIDDON BIN HJ MD SAID |
00-00XXXX and/or 00-05XXXX |
327.91 | 2018 |
| 7 | HAJAH FAZLENA BINTI HAJI RANLI | 00-29XXXX | 338.84 | 2018 |
| 8 | HJH AFIDAH BINTI ABDULLAH and/or HJ MUHD FADLI BIN HJ RANLI |
00-05XXXX and/or 00-28XXXX |
126.18 | 2018 |
| 9 | KOLIN BINTI YUIN @ OWIN and/or DANG TUNAH BINTI YUIN @ LAI LEN |
00-12XXXX and/or 00-04XXXX |
889.09 | 2018 |
| 10 | LEE YAN PING | 31-00XXXX | 354.42 | 2018 |
| 11 | PG HJ HARIS BIN PG HJ DURAMAN | 00-05XXXX | 228.52 | 2018 |
| 12 | ROSLAN BIN HAJI KARIM @ RUSLI and/or MOHAMAD HAZIZI BIN ROSLAN |
00-06XXXX and/or 01-04XXXX |
397.99 | 2018 |
| 13 | THE SENG HUAT | 50-71XXXX | 255.18 | 2018 |
| 14 | TSAI SHONG JIEN | K011XXXX | 992.86 | 2018 |
| 15 | VIVIAN CHAI and/or NICCULA AK JULAI |
004XXXX and/or 50-79XXXX |
494.85 | 2018 |
| 16 | VOON SU MIN and/or LIM MUI LEE |
K73XXXX and/or H060XXXX |
226.36 | 2018 |
| 17 | YONG KIAM HWA and/or TEO KIO HIONG |
00-06XXXX and/or 01-04XXXX |
199.50 | 2018 |
| 18 | HAJI ABDUL RAHIM BIN HAJI BINI | 00-06XXXX | 540.80 | 2017 |
| 19 | HJ MOHD HUSSIN BIN HJ ABD RAHMAN | 00-04XXXX | 212.37 | 2017 |
| 20 | HJH RAPAH@ RAPIAH BINTI HAJI DULLAH and/or MIAM BINTI JAPAR |
00-05XXXX and/or |
175.45 | 2017 |
| 21 | MUHAMMAD FAWZAN BIN ABU KASIM | 2XXXX | 186.55 | 2017 |
| 22 | NOORRASHID BIN HAJI MUSA | 50-93XXXX | 126.20 | 2017 |
| 23 | NORIZAN BINTI AWANG HAJI PIUT and/or SUFFRY BIN AWANG GADONG/AWANG DAUD |
00-31XXXX and/or 00-25XXXX |
130.45 | 2017 |
| 24 | MUSLEH BINTI HAJI DEWA and/or MUHD.MU'IZZUDDIN @ MUHD.RAAFE' ISMAIL BIN ABDUL NASER |
00-11XXXX and/or 01-05XXXX |
487.88 | 2017 |
| 25 | ABBY DJASIRIN BIN MUHAMMAD SHAHIDAN HUDINI and/or MUHD SHAHIDAN HUDINI BIN ABDULLAH |
00-30XXXX and/or 00-06XXXX |
391.51 | 2016 |
| 26 | EDA RIZAWATI BTE HAJI MAT SALLEH | 00-30XXXX | 144.81 | 2016 |
| 27 | HAJI ABD RASHID BIN HAJI TALIB | 00-00XXXX | 131.60 | 2016 |
| 28 | HAJI BOLHASSAN BIN HJ KAMARUDDIN | 00-02XXXX | 319.96 | 2016 |
| 29 | HAJI DAUD BIN HAJI JOHARI | 00-07XXXX | 221.16 | 2016 |
| 30 | HAJI MAS FARHAN BIN MAS EMRAN | 00-28XXXX | 111.09 | 2016 |
| 31 | HAJI ROSLI BIN HAJI BATANG and/or HAJAH ROHAYATI BINTI HAJI HASAN |
00-11XXXX and/or 00-07XXXX |
129.35 | 2016 |
| 32 | HAJAH ROSNI BINTI HAJI BAHAR | 00-01XXXX | 314.49 | 2016 |
| 33 | HJH AINI BTE HJ MD YUSSUF /YUSOF | 00-04XXXX | 140.12 | 2016 |
| 34 | HJH HASLINA BINTI ABDULLAH | 00-04XXXX | 219.72 | 2016 |
| 35 | RAHMAH BINTI HAJI CHUCHU | 00-30XXXX | 255.21 | 2016 |
| 36 | MUHAMMAD YAMIN @ MUHAMMAD NUH BIN HAJI MUHAMMAD TAHA | 00-30XXXX | 285.17 | 2016 |
| 37 | MUHAMMAD BILLY LIM ABDUL AZIZ @ LIM SHE YUEH | 00-11XXXX | 151.03 | 2016 |
| 38 | THEN KIT CHONG | 50-16XXXX | 2,659.94 | 2016 |
| 39 | TIONG KOK SHIN | 50-71XXXX | 485.80 | 2016 |
| 40 | ABDUL HADI BIN HAJI ALI | 00-30XXXX | 108.54 | 2015 |
| 41 | ABDULLAH BIN BAKRI | 00-03XXXX | 138.73 | 2015 |
| 42 | AISAH BINTI HAJI MD. NOOR | 00-06XXXX | 213.76 | 2015 |
| 43 | AK ABD GHANI BIN PG SUHAILI | 00-06XXXX | 160.19 | 2015 |
| 44 | ARMAH BINTI SABLEE and/or NUR AFIQAH BINTI HAJI LATIP |
01-06XXXX and/or 01-03XXXX |
152.40 | 2015 |
| 45 | AWANGKU ABDUL KARIM BIN PG HASSAN | 00-07XXXX | 120.04 | 2015 |
| 46 | AWANG MATUSSIN BIN HAJI MAHMMUD | 00-01XXXX | 605.07 | 2015 |
| 47 | AWG MUHD ZULHAZMI N HJ AWG AZAHARI | 00-28XXXX | 177.59 | 2015 |
| 48 | AWANGKU MOHAMMAD SHAHRUL DIN BIN PENGIRAN HAJI ABDUL HAMID | 00-26XXXX | 107.08 | 2015 |
| 49 | DAYANG HANA BINTI HAJI TALIP | 00-27XXXX | 107.09 | 2015 |
| 50 | DR HJH RAHMAH BINTI HJ MD SAID | 00-06XXXX | 317.27 | 2015 |
| 51 | DYG MASNAH/MASNA@ LATIFAH/LATIFFAH BTE PEHIN PENYURAT AWG MD SALLEH | 00-11XXXX | 100.26 | 2015 |
| 52 | FADLIN BINTI HASHIM and/or MUHAMMAD JUANDA BIN A. RASHID |
51-15XXXX and/or 00-07XXXX |
140.92 | 2015 |
| 53 | HAJAH FATIMAH BINTI BAHAR and/or KHALID BIN HAJI ZAIN |
00-04XXXX and/or 00-30XXXX |
102.76 | 2015 |
| 54 | HAJAH FATIMAH BINTI HAJI TENGAH and/or HAJAH YANI BINTI MD YUSOF |
00-04XXXX and/or 00-26XXXX |
100.78 | 2015 |
| 55 | HAJAH HAPSAH BTE HAJI MANUDIN | 00-02XXXX | 112.24 | 2015 |
| 56 | HAJAH JUME'AH BTE HAJI ABDUL RAHMAN and/or SITI NUREAH MARDILEENA BINTI HAJI BAHA |
00-05XXXX and/or 01-03XXXX |
100.20 | 2015 |
| 57 | HAJAH KAMSIAN BINTI HAJI BUNGSU | 00-04XXXX | 111.98 | 2015 |
| 58 | HAJAH SITI KHADIJAH BINTI HAJI ABD SALIM | 00-30XXXX | 156.05 | 2015 |
| 59 | HAJAH SUKARTINI BINTI ANGGI and/or HAJAH ERVY SUTRIANA HJ ABDUL RAHMAN |
00-04XXXX and/or 01-04XXXX |
181.85 | 2015 |
| 60 | HAJAH TARIDAH BINTI HJ PUNGGUT | 00-11XXXX | 206.35 | 2015 |
| 61 | HAJAH ZAITUN BINTI MULKIAMAN and/or PENGIRAN HAJI HAMZAH BIN PENGIRAN HAJI YUSOF |
00-03XXXX and/or 00-04XXXX |
105.48 | 2015 |
| 62 | HAJI AHMADNOOR BIN HAJI SARBINI | 00-05XXXX | 732.82 | 2015 |
| 63 | HAJI ABDUL RAHMAN BIN MERUSIN | 00-01XXXX | 107.72 | 2015 |
| 64 | HAJI ABDUL KAHAR BIN HAJI ALI | 00-12XXXX | 111.21 | 2015 |
| 65 | HAJI DARUIS BIN HAJI AWANG OMAR and/or SERI DEWI MURNI @ SAKINAH BINTI HAJI DARUIS |
00-06XXXX and/or 01-06XXXX |
200.59 | 2015 |
| 66 | HAJI HAMDANI BIN ISMAIL | 00-06XXXX | 103.59 | 2015 |
| 67 | HAJI HAMIDUN BIN HAJI TAMIT | 00-07XXXX | 150.77 | 2015 |
| 68 | HAJI IBRAHIM BIN HAJI MD SERUDIN and/or HAJI ABD KADIR BIN HAJI TENGAH |
00-00XXXX and/or 00-04XXXX |
102.87 | 2015 |
| 69 | HAJI ISMAIL BIN HAJI MAT YASSIN | 00-00XXXX | 113.95 | 2015 |
| 70 | HAJI MD. SAID BIN FATIMAH and/or NOORDIN BIN HAJI MD SAID |
00-00XXXX and/or 00-06XXXX |
586.19 | 2015 |
| 71 | HAJI MD YA'AKUB BIN HAJI WAHID | 00-05XXXX | 100.28 | 2015 |
| 72 | HAJI MOHAMMAD AMEEROLBAHRYNEE BINTI HAJI ABDUL HAMID | 00-30XXXX | 111.98 | 2015 |
| 73 | HAJI MUHAMMAD MASUT BIN ABDULLAH @MASUT BIN BASI | 00-04XXXX | 100.30 | 2015 |
| 74 | HAJI ROSLAN BIN OTHMAN | 00-11XXXX | 100.03 | 2015 |
| 75 | HAJI SHABIR BIN ANWARUL and/or MOHAMMAD IRFAN FARAH |
Z116XXXX and/or 50-99XXXX |
138.00 | 2015 |
| 76 | HAJI SHAIRUL BAHARI BIN HJ OTHMAN | 00-27XXXX | 105.25 | 2015 |
| 77 | HAJI SUHAIMIN BIN HAJI ABAS | 00-32XXXX | 347.57 | 2015 |
| 78 | HAJI MOHAMED SAIFUL AZREEN | 00-29XXXX | 122.92 | 2015 |
| 79 | HAJI MOHD NOR BIN MOHAMAD | 00-04XXXX | 109.62 | 2015 |
| 80 | HAJI ZAINAL ABIDIN BIN HAJI AHMAD | 00-06XXXX | 336.97 | 2015 |
| 81 | HJ ABD GHANI BIN HJ MOHD ZAIN | 00-03XXXX | 548.04 | 2015 |
| 82 | HJ ABD KAMIS BIN HJ OSMAN and/or ABIDIN BIN HAJI OTHMAN |
00-01XXXX and/or 00-06XXXX |
218.60 | 2015 |
| 83 | HJ ABD WAHID B TUNGKAT and/or HJH RUKIAH BT HJ MOHAMMAD YASSIN |
00-01XXXX and/or 00-03XXXX |
106.19 | 2015 |
| 84 | HJ AWG MORNI BIN HJ MADALI | 00-07XXXX | 705.98 | 2015 |
| 85 | HJ KAMAR ATMA/ASMAH | 00-12XXXX | 110.42 | 2015 |
| 86 | HJ LATIP BIN HJ DOLLAH and/or MUHAMMAD HAIKAL HAKIM BIN HJ LATIP |
00-00XXXX and/or 00-32XXXX |
154.04 | 2015 |
| 87 | HJ MOHAMED NAJIB BIN HJ MD BASIR | 00-29XXXX | 160.84 | 2015 |
| 88 | HJ OSMAN BIN HJ BRAHIM and/or HJH DYG TIJAH BINTI MANGSOR |
00-00XXXX and/or 00-02XXXX |
106.91 | 2015 |
| 89 | HJH ALMAS AKALILI BTE HJ ADANANI | 00-11XXXX | 160.45 | 2015 |
| 90 | HJH ASNAH BINTI MOHD SALLEH ASTON | 00-03XXXX | 124.09 | 2015 |
| 91 | HJH FATIMAHTON BINTI AW. TAIB | 00-03XXXX | 131.91 | 2015 |
| 92 | HJH SHARIFAH NOR BTE SYED IBRAHIM | 00-12XXXX | 2,238.69 | 2015 |
| 93 | LIEW LONG | 30-09XXXX | 100.29 | 2015 |
| 94 | MALAI RAUDAHTUN NASRAH BINTI SHEIKH REDZUAN and/or SHEIKH REDZUAN BIN SHEIKH NIKMAN |
01-05XXXX and/or 00-11XXXX |
105.96 | 2015 |
| 95 | MASNI BINTI HAJI MUNIR | 00-05XXXX | 247.51 | 2015 |
| 96 | MOHAMAD RADZI BIN TARMIDI | 00-05XXXX | 113.53 | 2015 |
| 97 | MOHAMAD FAIRUZ BIN BOHARI | 00-30XXXX | 276.39 | 2015 |
| 98 | MORSINAH BINTI SUKIRMAN | 00-04XXXX | 200.59 | 2015 |
| 99 | MUHAMMAD HAZIQ BIN HJ MOHAMMAD AZARI | 01-03XXXX | 287.68 | 2015 |
| 100 | MUHAMMAD KHAIRUL ANUAR BIN ABDULLAH | 01-05XXXX | 100.26 | 2015 |
| 101 | MUHAMMAD JUANDA BIN A. RASHID | 00-07XXXX | 156.69 | 2015 |
| 102 | NURFAZLIANA BINTI TALIF | 00-28XXXX | 101.49 | 2015 |
| 103 | ONG HUI HONG | 00-02XXXX | 236.91 | 2015 |
| 104 | PENGIRAN HAJI HAMZAH BIN PENGIRAN HAJI YUSOF and/or HAJAH KAMSIAH BINTI HAJI BUNGSU |
00-04XXXX and/or 00-04XXXX |
122.93 | 2015 |
| 105 | PG HJ ABD KAHAR BIN PG HJ ABD RAHMAN | 00-07XXXX | 104.63 | 2015 |
| 106 | PG MOHAMMADDIN BIN PG HAJI ALIAKBAR | 00-25XXXX | 109.76 | 2015 |
| 107 | RAHIMAH BINTI HAJI CHUCHU | 00-28XXXX | 211.39 | 2015 |
| 108 | ROSNI BT DULANI and/or MUHD AMIR SOFHIAN HJ MUHD YUSSOF |
00-29XXXX and/or 00-25XXXX |
108.07 | 2015 |
| 109 | NORIZAN BINTI AWANG HAJI PIUT and/or SUFFRY BIN AWANG GADONG @ AWANG DAUD |
00-31XXXX and/or 00-25XXXX |
130.45 | 2015 |
| 110 | SABTU BIN TIMBANG | 00-01XXXX | 108.35 | 2015 |
| 111 | SAIFULIZAN BIN ABDULLAH and/or SUHARNI BINTI HAJI ABDUL LATIP |
00-12XXXX and/or 00-11XXXX |
105.82 | 2015 |
| 112 | SALAMA TAHLIM SAPALU | PP073XXXX | 370.64 | 2015 |
| 113 | SURAYA BINTI SUHAILE | 00-26XXXX | 238.26 | 2015 |
| 114 | TAHIR BIN SAMSU | 00-04XXXX | 203.12 | 2015 |
| 115 | UKIT BIN MUTI/MOKTI | 00-03XXXX | 108.86 | 2015 |