| No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
|---|---|---|---|---|
| 1 | PUTEH SEPOT - SALLEHUDDIN ABDULLAH | 00-00XXXX | 100.11 | 2011 |
| 2 | MR RAMLEE ALI HASSAN | 00-03XXXX | 102.08 | 2011 |
| 3 | ROSMAH HJ HAMDAN | 00-05XXXX | 102.15 | 2011 |
| 4 | MR MD NOOR AZMI ABDULLAH LIM | 00-06XXXX | 102.41 | 2011 |
| 5 | SHAHNON AHMAD@AZAHARI | 00-12XXXX | 105.43 | 2011 |
| 6 | NG TECK HENG | 30-20XXXX | 109.96 | 2011 |
| 7 | NOORSIAH PG OTHMAN | 00-05XXXX | 112.76 | 2011 |
| 8 | ZALIHA ABD HAMID | 00-02XXXX | 127.19 | 2011 |
| 9 | IBRAHIM AHMAD | 00-05XXXX | 132.86 | 2011 |
| 10 | NORMATALILAWATI ABD MANAF | 00-11XXXX | 134.48 | 2011 |
| 11 | GINTEH SINGGOH | 00-04XXXX | 135.64 | 2011 |
| 12 | PG KAMARUL ZAMAN PG HJ AHMAD | 00-12XXXX | 150.19 | 2011 |
| 13 | MR KOH TZE CHUAN | 51-00XXXX | 153.00 | 2011 |
| 14 | NOORLIALA AZAHARI | 00-07XXXX | 155.89 | 2011 |
| 15 | MDM NORAMNAH MD JAIR | 00-05XXXX | 157.52 | 2011 |
| 16 | MR SYED ALWI SYED IBRAHIM AL-TAAHIR | 50-93XXXX | 161.22 | 2011 |
| 17 | NGU HEE HEE | K79XXXX | 170.38 | 2011 |
| 18 | NGU HEE HEE | K79XXXX | 170.39 | 2011 |
| 19 | NGU HEE HEE | K79XXXX | 170.40 | 2011 |
| 20 | MD TENGAH and/or AJIZAH T@A |
00-01XXXX and/or 00-00XXXX |
172.09 | 2011 |
| 21 | JACINTO F and/or F V M FELICIANA |
Z0011XXXX and/or Z0011XXXX |
178.33 | 2011 |
| 22 | DYG MAIMONAH SERUDIN | 00-03XXXX | 186.73 | 2011 |
| 23 | NORAYAH BINTI AWI | 00-12XXXX | 194.15 | 2011 |
| 24 | PG ANUAR PSI PG ISMAIL | 00-05XXXX | 201.37 | 2011 |
| 25 | DY HJH ZALIHA BTE HJ ABD LATIP | 00-03XXXX | 202.01 | 2011 |
| 26 | SARIMAH ABD WAHAB | 00-11XXXX | 202.51 | 2011 |
| 27 | MR WONG FOOK LUN | 30-10XXXX | 207.31 | 2011 |
| 28 | DY YULIA BTE ABDULLAH@BULAT AYUM | 00-04XXXX | 213.54 | 2011 |
| 29 | ALEXANDER GABRIEL | 50-99XXXX | 221.76 | 2011 |
| 30 | BRUNEI DISTRICT BOY SCOUT ASSOC | BNHSBC00101XXXX | 262.82 | 2011 |
| 31 | AK MUHD AFIF PG IBRAHIM | 00-31XXXX | 269.90 | 2011 |
| 32 | BATARA LLOWIELYN LORETO | 50-92XXXX | 290.21 | 2011 |
| 33 | GINTEH SINGGOH | 00-04XXXX | 294.60 | 2011 |
| 34 | CAMCO SERVICES INTL INC | AGO/RFX/XXX | 326.17 | 2011 |
| 35 | MR P P and/or MRS I M RODDEN |
74003XXXX and/or N735XXXX |
394.78 | 2011 |
| 36 | MR BEDDOE JOHN DAVID | 50-75XXXX | 462.70 | 2011 |
| 37 | ADIMORA VICTOR C and/or VICTORIA |
A050XXXX and/or B58XXXX |
465.65 | 2011 |
| 38 | MR KAVANAGH M L and/or MRS KAVANAGH S P |
01261XXXX and/or 45058XXXX |
476.72 | 2011 |
| 39 | MR REEVES JAMES DAVID | 74011XXXX | 514.09 | 2011 |
| 40 | PEHIN DATO PADUKA HJ ISHAK A HAMID | 00-00XXXX | 539.37 | 2011 |
| 41 | YURA KESTERIA YUSUF and/or ROSMAH HAMDAN |
00-05XXXX and/or 00-05XXXX |
542.96 | 2011 |
| 42 | MR CYRIL KERR | N30XXXX | 543.99 | 2011 |
| 43 | WONG THIAM MENG | 55100510XXXX | 625.12 | 2011 |
| 44 | MR KONG CHEUK YAN FRANCIS | BC12XXXX | 648.49 | 2011 |
| 45 | MDM YONG MEE YAM | 570819 13 XXXX | 666.92 | 2011 |
| 46 | MALAI ANUAR HJ MALAI MASHOR | 00-05XXXX | 703.06 | 2011 |
| 47 | MR MOYERSOEN BERNARD FRANCOIS | 95XXXX | 726.06 | 2011 |
| 48 | MR MUSA IDRIS | 00-05XXXX | 766.62 | 2011 |
| 49 | HALIM and/or ZOE AND 4 OTHERS |
H601XXXX and/or I34062771XXXX |
780.00 | 2011 |
| 50 | SYT PEMBANGUNAN PHILIPPE SDN BHD | AGO/RC/XXXX | 785.00 | 2011 |
| 51 | SYT PEMBANGUNAN PHILIPPE SDN BHD | AGO/RC/XXXX | 800.00 | 2011 |
| 52 | SYARIKAT RK DAN ANAK2 | X/XX | 830.52 | 2011 |
| 53 | IP RENN SHE | E704XXXX | 897.74 | 2011 |
| 54 | CULAGBANG VENERANDO PORTALLO | DD78XXXX | 949.08 | 2011 |
| 55 | SIM KEE HUI and/or YAP LAN HIONG |
S0073XXXX and/or S1845XXXX |
1,000.00 | 2011 |
| 56 | DEL MAR RACING | P/553XX/XX | 1,034.69 | 2011 |
| 57 | MR DHANPRASAD PUN 21169907 | 2116XXXX | 1,067.34 | 2011 |
| 58 | RICHLANE CORPORATION SDN BHD | T 12XXXX | 1,102.43 | 2011 |
| 59 | YONG WONG & CHIN | BR01XXXX | 1,178.20 | 2011 |
| 60 | MR TOYIN ABD FATAI ADESINA OLAGUNJU | C64XXXX | 1,202.48 | 2011 |
| 61 | MCINNES JOHN and/or MCINNES BARBARA E |
74017XXXX and/or 74016XXXX |
1,280.01 | 2011 |
| 62 | NISBET ANDREW J M and/or NISBET LORRAINE |
09301XXXX and/or 45066XXXX |
1,336.78 | 2011 |
| 63 | MS MANALO RILLO CORAZON | 50-91XXXX | 1,421.23 | 2011 |
| 64 | MR RUDRABAHADUR PUN 21169001 | 2116XXXX | 2,415.29 | 2011 |
| 65 | MR MCKENZIE SCOTT LEWIS | 03949XXXX | 2,450.44 | 2011 |
| 66 | BRU NATIONAL W/SURFING ASSOCIATION | X 30XXXX | 2,494.78 | 2011 |
| 67 | YIP SWEE KEONG | 50-66XXXX | 2,767.68 | 2011 |
| 68 | BAKA POS | BNHSBC00169XXXX | 2,962.55 | 2011 |
| 69 | PSTN PELUKIS BRUNEI | BNHSBC00508XXXX | 3,685.46 | 2011 |
| 70 | MICHAEL ANGELA FORMER STUDENTS | BNHSBC00300XXXX | 4,116.98 | 2011 |
| 71 | SIA MUI LING | 5088XXXX | 4,744.67 | 2011 |
| 72 | YONG WONG & CHIN | BR01XXXX | 6,106.67 | 2011 |
| 73 | ENGKANG AK ANIN and/or OR SIGAI BULING |
30-09XXXX and/or 00-03XXXX |
6,138.04 | 2011 |
| 74 | PB M B CAR AUTO & ACCESSORIES | P/57 6XX/XX | 6,902.00 | 2011 |
| 75 | MATHEMATICAL SOCIETY OF BRUNEI D | BPD2X/XXX | 8,733.05 | 2011 |
| 76 | REFUSERVICE | X/XX | 13,708.96 | 2011 |
| 77 | GLENDENNING JOHN STUART IRVING | 15XXXX | 17,140.76 | 2011 |
| 78 | NESDEX PTE LTD | 199906XXXX | 19,965.82 | 2011 |
| 79 | SERI ANGKASA ENTERPRISE | X/XX | 20,045.23 | 2011 |
| 80 | MR CLARK S CHARLES and/or MRS CLARK NICOLA |
74008XXXX and/or 74010XXXX |
29,700.09 | 2011 |