| No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
|---|---|---|---|---|
| 1 | TESSA YONG EN CI | 012636XXXX | 497.88 | 2022 |
| 2 | SITI NUR NABILLAH BINTI MAZLAN | 0107XXXX | 489.85 | 2022 |
| 3 | HJ MD SA'AD/ HJ BAHAR/ HJ TAHAMID | 0000XXXX | 486.12 | 2022 |
| 4 | HJH ASMAH HJ RAJAB /MOHAMMAD ZIN LAMAT | 0002XXXX | 483.83 | 2022 |
| 5 | NOORAMALLINA BINTI ISMAIL | 0105XXXX | 483.57 | 2022 |
| 6 | ANTONI BIN MARAK | 0011XXXX | 482.01 | 2022 |
| 7 | NUR WAFA WAJEEHA BINTI MORSHIDI | 007183XXXX | 478.52 | 2022 |
| 8 | HJH 'AISYAH MUKARRAMAH BINTI HJ SALLEH | 0104XXXX | 477.97 | 2022 |
| 9 | ABDUL MUTALIF BIN MATYASSIN | 0108XXXX | 476.32 | 2022 |
| 10 | MUHAMMAD RAHMATAN LIL ALAMIN BIN AHMAD | 065XXXX | 475.73 | 2022 |
| 11 | ADI RATNA INDRA BIN ABDUL RAHMAN | 0026XXXX | 474.50 | 2022 |
| 12 | M.ABIDIN H.SAIDIN/SITI ZUBAIDAH ABDULLAH | 0004XXXX | 473.69 | 2022 |
| 13 | JONAS TIEN WEI JIE | 009177XXXX | 473.48 | 2022 |
| 14 | SA'ADIAH BINTI HAJI SERI | 0025XXXX | 472.09 | 2022 |
| 15 | AWANG MUHAMMAD ALAN DANISH B AWANG IBNO | 007938XXXX | 471.24 | 2022 |
| 16 | NORAH BINTI AWANG HAJI SUHAILI | 0026XXXX | 471.04 | 2022 |
| 17 | MOHAMMAD ASLIN BIN ASLI | 0107XXXX | 469.73 | 2022 |
| 18 | HAFIZZUL NAZRI BIN MUHAIMIN | 005127XXXX | 469.37 | 2022 |
| 19 | NORSUHANA BINTI PANI | 0105XXXX | 468.53 | 2022 |
| 20 | MOHD SYAFIQ IZZUDDIN BIN ABDUL SAMAT | 0105XXXX | 468.35 | 2022 |
| 21 | NUR IZZATI BINTI DZULKIFLI | 010778XXXX | 467.92 | 2022 |
| 22 | MUHAMMAD SYAHMI ZHARFAN BIN HAJI ZAINOL | 008861XXXX | 466.93 | 2022 |
| 23 | ZANATUL HAMEZAH BINTI YAKUB | 0103XXXX | 466.20 | 2022 |
| 24 | NURSYAKIRAH NATASHA BTE MOHAMMAD AZRIEE | 004652XXXX | 463.30 | 2022 |
| 25 | AK MUHAMMAD RYAN IMAN BIN PG HJ MD HILMI | 007707XXXX | 462.72 | 2022 |
| 26 | DK INTAN BTE PG NAPIAH | 04XXXX | 459.60 | 2022 |
| 27 | HJ APONG BIN HASSIM/HJH DIAH B H MAHMUD | 0002XXXX | 457.29 | 2022 |
| 28 | SITI FAIRUZHAIRONIE DP HAJI WAHABI | 0030XXXX | 455.00 | 2022 |
| 29 | AHMED KHAIRUDDIN BIN HAJI MOHD SUFIAN | 0106XXXX | 451.21 | 2022 |
| 30 | SITI NOOR AZIMAH BINTI AWANG MAIL | 0031XXXX | 450.54 | 2022 |
| 31 | TERMIZI BIN HAJI AHMAD | 1031XXXX | 449.87 | 2022 |
| 32 | SITI ZUBAIDAH BTE HJ SUHAILI | 0026XXXX | 448.96 | 2022 |
| 33 | HJH CHUCHU BTE SALLEH/ MAIMUNAH HJ NAJIB | 00XXXX | 445.81 | 2022 |
| 34 | HAJAH SALBIAH BINTI HAJI DAGANG | 0004XXXX | 443.25 | 2022 |
| 35 | TALIB BIN SULAIMAN | 0011XXXX | 438.25 | 2022 |
| 36 | AG HJ MD SALLEH @ AG HJ SHARBINI B PUTEH | 0003XXXX | 437.52 | 2022 |
| 37 | DY HJH ARMAH BTE AWG MEJATABA | 0003XXXX | 435.12 | 2022 |
| 38 | DAYANG RUKAM BINTI SUKOL | 0002XXXX | 433.64 | 2022 |
| 39 | MOHAMMAD FAIZAL BIN HJ MD JAIDIN | 0029XXXX | 432.36 | 2022 |
| 40 | SITI NURIN ALYA BATRISYIA BT M.FAKHRUL.Z | 009321XXXX | 428.84 | 2022 |
| 41 | MAMBU ANAK MUYAU &/OR MORDEY AK JAMAU | 0004XXXX | 427.08 | 2022 |
| 42 | ALI HAZIS BIN HJ MOHD TAHIR | 0006XXXX | 425.41 | 2022 |
| 43 | HAJI PAUN BIN BUDIN | 0002XXXX | 422.87 | 2022 |
| 44 | SITI ARIFAH BINTI MOHAMED | 0104XXXX | 420.50 | 2022 |
| 45 | SAHBONOKA BIN SARAH | 0028XXXX | 418.20 | 2022 |
| 46 | NUR SYIFAA' ERMIELYA BINTI MOHD. RASHIDI | 242XXXX | 416.17 | 2022 |
| 47 | HJH SERI HARTINI BINTI HJ SERBINI | 0025XXXX | 415.17 | 2022 |
| 48 | PG HAJI KHAIRIL ANUAR BIN PG HJ DAMIT | 0011XXXX | 413.98 | 2022 |
| 49 | PUASA BIN SALLEH | 0003XXXX | 413.30 | 2022 |
| 50 | SADIAH BINTI HJ DURAMAN | 0005XXXX | 411.17 | 2022 |
| 51 | YONG TECK BING | 3010XXXX | 410.71 | 2022 |
| 52 | ARINA NURUL DAYANA BTE JAPAR | 2XXXX | 410.59 | 2022 |
| 53 | NUR MARSYA BINTI MOHD. RASHIDI | 219XXXX | 409.95 | 2022 |
| 54 | MUHAMMAD NAABIL BIN WAHID | 1175XXXX | 407.69 | 2022 |
| 55 | HJ ALI HJ AHMAD &/OR RAMLEE HJ AWG ALI | 0000XXXX | 404.73 | 2022 |
| 56 | MOHAMMAD TUAH & HJH SITI BINTI MOHAMAD | 0002XXXX | 404.32 | 2022 |
| 57 | AHMAD SUHAIMI BIN HAJI MAIDIN | 0005XXXX | 401.47 | 2022 |
| 58 | EMA NUR DAYANA BINTI JAPAR | 00XXXX | 401.45 | 2022 |
| 59 | MUHAMMAD YUSRI ZULFADHLI BIN HAJI BALIM | 0103XXXX | 395.95 | 2022 |
| 60 | DK NURAMANI BINTI PG HAJI AHMAD | 0027XXXX | 395.57 | 2022 |
| 61 | NUR NAABIHAH NADHIRAH BINTI ALIUDDIN | 0109XXXX | 395.42 | 2022 |
| 62 | MOHAMAD HARRIS BIN AWG HJ AHMAD | 0103XXXX | 392.05 | 2022 |
| 63 | RUPIAH BTE HJ JAIS | 0004XXXX | 391.99 | 2022 |
| 64 | LEI TING WEN | 3100XXXX | 391.29 | 2022 |
| 65 | AMALINA BINTI HAJI HAMIDUN | 0105XXXX | 391.27 | 2022 |
| 66 | ABDUL HAMID BIN HAJI MALOK | 0007XXXX | 390.48 | 2022 |
| 67 | MUHAMMAD DANISH WALIY BIN KHALED | 0113XXXX | 388.05 | 2022 |
| 68 | TAHA BIN HJ BINCHUT | 0025XXXX | 387.95 | 2022 |
| 69 | HJH SALAMAH HJ SABAN &/OR HJH HADISAH | 0002XXXX | 384.33 | 2022 |
| 70 | HAJI ZAINIP BIN O.K.S.ABANG BUJANG | 0000XXXX | 382.69 | 2022 |
| 71 | PG HJH MARDIANA BTE PG H.M.PUTEH | 0003XXXX | 382.56 | 2022 |
| 72 | NURIZAH BINTI RAMLI | 29XXXX | 382.34 | 2022 |
| 73 | HJ MUHAMAD HAIRUL RIZAL BIN A. HJ ZAINI | 28XXXX | 381.27 | 2022 |
| 74 | SH HJ ABD GHANI BIN SH ABDULLAH | 0003XXXX | 379.87 | 2022 |
| 75 | AHMED AR-RYYAAN B HJ 'AINAN SALSABEELAA | 008811XXXX | 376.60 | 2022 |
| 76 | NURHADINAH @ NUNI BINTI HAJI LAKIM | 0105XXXX | 376.48 | 2022 |
| 77 | SITI AWARDINA BINTI HAJI MOHAMAD SHARIFF | 0012XXXX | 376.27 | 2022 |
| 78 | HEIDI BIN HAJI RABAHA | 27XXXX | 373.33 | 2022 |
| 79 | ABU BAKAR BIN MOHD SALLEH | 0003XXXX | 372.65 | 2022 |
| 80 | DK SITI NURNAQIAH PG HJ ZAINAL ABIDIN | 0106XXXX | 372.63 | 2022 |
| 81 | SURIANA BTE HJ NOOR HASHIM | 0026XXXX | 372.11 | 2022 |
| 82 | ADI RATNA INDRA BIN ABDUL RAHMAN | 0026XXXX | 369.36 | 2022 |
| 83 | MUHAMMAD FAIZUL BIN ABDUL HAZIS | 0108XXXX | 368.97 | 2022 |
| 84 | SITI NURZALIKHA BTE HJ ZALI | 0103XXXX | 368.09 | 2022 |
| 85 | KHAIRUL AZNI EMHA BIN HJ MUHAMMAD THANI | 0025XXXX | 368.04 | 2022 |
| 86 | MUHD KHAIRUL NAZRIN BIN HJ ABU BAKAR | 0106XXXX | 368.02 | 2022 |
| 87 | SUPAH BINTI OTHMAN | 3100XXXX | 367.96 | 2022 |
| 88 | HONG GEOK LEONG | 0004XXXX | 366.69 | 2022 |
| 89 | KUJAIMAH BINTI HAJI ABDUL KAHAR | 0026XXXX | 364.79 | 2022 |
| 90 | HAJAH DAYANG ROSNAH BINTI HAJI ISMAIL | 0002XXXX | 363.04 | 2022 |
| 91 | NURUL HIDAAYAH BINTI ABDUL RAHMAN | 1688XXXX | 362.42 | 2022 |
| 92 | DYGKU NURUL AINA SYAFIQAH PG HJ ZAINAL | 01060XXXX | 361.52 | 2022 |
| 93 | DK NUR 'ASYURA BINTI PG HAJI MOHD SALLEH | 0103XXXX | 358.61 | 2022 |
| 94 | PG MOHD ALI ADDIE PUTRA PDH HAMZAD | 0026XXXX | 355.71 | 2022 |
| 95 | ROSFAZILLAH BINTI HAJI ABDULLAH | 0012XXXX | 355.46 | 2022 |
| 96 | NURUL AMAL HAFIZAH BINTI ABDUL RAHMAN | 004425XXXX | 354.28 | 2022 |
| 97 | MUHD ALIF SYAHMI BIN HAJI MOHD SOPHIA'AN | 01000XXXX | 353.45 | 2022 |
| 98 | PG HJ AHMAD & /OR PG NORALIM | 0001XXXX | 352.41 | 2022 |
| 99 | MUHAMMAD DANIAL ZIKRY BIN ROSLAN | 007905XXXX | 348.84 | 2022 |
| 100 | MOHD KHAIRUL HAMIZAN BIN HAJI ABD KADIR | 0104XXXX | 348.34 | 2022 |
| 101 | HJH AMINAH BINTI HJ JAIR | 0002XXXX | 348.17 | 2022 |
| 102 | HJH RAMAH BTE NAYAN &/OR HAMIMAHWATI | 0005XXXX | 347.34 | 2022 |
| 103 | AWG HJ ASPAR BIN AHMAD DAN HJ ABD KARIM | 03XXXX | 347.21 | 2022 |
| 104 | NUR RABI'ATUL'ADAWIYAH @ NUR SYUKURIAH | 0111XXXX | 347.04 | 2022 |
| 105 | HAJI ABD GHANI BIN RAZAK | 00XXXX | 346.60 | 2022 |
| 106 | DG HADIJAH BTE ARMIN/DY ROZINA HJ SALIM | 0000XXXX | 346.45 | 2022 |
| 107 | ARMAH BINTI HAJI KAMIS | 0011XXXX | 345.33 | 2022 |
| 108 | JUNAIDAH BINTI HAJI HASSAN | 0027XXXX | 344.36 | 2022 |
| 109 | ROSMAWIJAH BINTI HJ JAWAWI | 25XXXX | 344.17 | 2022 |
| 110 | YEN LEN HIONG &/OR ROSIE LOW | 3008XXXX | 342.35 | 2022 |
| 111 | AK MUHD KHAFIDH AIMAN BIN PG MD AMSYARI | 406XXXX | 342.11 | 2022 |
| 112 | MOHAMED SHAFIQ BIN HJ RASHID | 5018XXXX | 341.08 | 2022 |
| 113 | MOHAMMAD AIMAN HAFIZ BIN MOHD SOPHIA'AN | 00810XXXX | 340.69 | 2022 |
| 114 | FARISHA FARHANA BINTI FAIZAL | 00978XXXX | 340.34 | 2022 |
| 115 | MUHAMMAD AIDIL AKMAL BIN WAHID | 3XXXX | 339.39 | 2022 |
| 116 | MUHAMMAD FARIZ BIN HJ ANUAR | 0105XXXX | 339.17 | 2022 |
| 117 | DAHLLEN HJ MAIDIN / SARIMAH HJ SAHAT | 06XXXX | 339.05 | 2022 |
| 118 | DUNCAN HOH LI FAN | 006766XXXX | 338.63 | 2022 |
| 119 | MUHAMMAD MUIZZUDDIN BIN JUSLIN | 005757XXXX | 337.56 | 2022 |
| 120 | THERESA WEE MEI YING | 0030XXXX | 337.33 | 2022 |
| 121 | FADHIL FAHMI BIN TINGGAL | 0104XXXX | 335.49 | 2022 |
| 122 | DK NUR AISYAH BTE PENGIRAN SAIFFULDILLAH | 008617XXXX | 333.51 | 2022 |
| 123 | NUR SHAKINAH BINTI HAJI MAIDIN | 005948XXXX | 333.14 | 2022 |
| 124 | MUHAMMAD WAFI BIN HAJI ABDUL MUTALIF | 0028XXXX | 333.08 | 2022 |
| 125 | HAIRAHIZAMSIREGAR BIN HAIRUDIN | 0030XXXX | 332.04 | 2022 |
| 126 | NURAFIZAH @ SITI HAZAR BINTI LATIF | 0030XXXX | 331.74 | 2022 |
| 127 | NUR ALYA AMANI BTE MOHD AMIN ZULHABRI | 009548XXXX | 331.22 | 2022 |
| 128 | HJ ISMAIL B DAUD/H.D.MASNEH B.H.A.YUSOF | 0001XXXX | 330.51 | 2022 |
| 129 | HJH ONGSANG & OR/HJH NORSIAH | XXXX | 329.57 | 2022 |
| 130 | YUNOS BIN HJ JAPAR/HJ AHMAD | 0001XXXX | 328.80 | 2022 |
| 131 | MOHAMMAD NOOR AKASYAAH BIN JOHARI | 00916XXXX | 328.16 | 2022 |
| 132 | LAJIM BIN HAJI ASAR | 0005XXXX | 327.24 | 2022 |
| 133 | PG HJH ZAINAB P HJ ISMAIL &/OR DK SOFIAH | 0003XXXX | 326.83 | 2022 |
| 134 | SYAHRATUL NIQMAN BIN ABDUL RAHMAN | 01XXXX | 326.64 | 2022 |
| 135 | LAISAP BINTI ABOI | 0007XXXX | 326.33 | 2022 |
| 136 | HAJAH SIDI BINTI KADIR | 0003XXXX | 324.35 | 2022 |
| 137 | AHMAD RAZALI BIN ISMAIL | 0108XXXX | 324.10 | 2022 |
| 138 | NUR BATRISYAH KALYISAH B M WARIDI ALDRIN | 008146XXXX | 323.68 | 2022 |
| 139 | HJH LIPAH B HAJI SIA &/OR HJH ASINAH HT | 0001XXXX | 323.65 | 2022 |
| 140 | MOHAMMAD SHAH BIN SHAHBUDIN | 0025XXXX | 322.52 | 2022 |
| 141 | NUR AISYAH HUMAIRA BINTI MUHAMMAD ARMAWI | 011462XXXX | 320.44 | 2022 |
| 142 | HJ M YASSIN A.AJI/HJH MAISALAMAH A BAKAR | 0000XXXX | 320.32 | 2022 |
| 143 | HJ DRAMAN HJ BAKAR / HJH KULAM TAHIR | 0001XXXX | 319.73 | 2022 |
| 144 | NORSAH BINTI LAMIT | 0026XXXX | 319.60 | 2022 |
| 145 | AK MOHAMMED ISYRAQ ALIKHAN BIN PG SAMSU | 1992XXXX | 319.16 | 2022 |
| 146 | NORIZAAN BIN MOHAMMAD NOOR | 0106XXXX | 318.67 | 2022 |
| 147 | MOHAMMAD FIRDAUS BIN HAJI ALIAKHBAR | 005588XXXX | 316.91 | 2022 |
| 148 | NUR SYAZWINA HAZWANI BINTI MAREL | 0106XXXX | 316.64 | 2022 |
| 149 | SHIOBHAN LOW XI WEN | 3101XXXX | 316.56 | 2022 |
| 150 | WASLI BIN KALAT&/OR PATI BTE BIDING | 0003XXXX | 316.08 | 2022 |
| 151 | AK ABD WAIZ MUBASYIR B PG A. WAFI ASNAWI | 284XXXX | 315.24 | 2022 |
| 152 | MUHAMMAD AZIM BIN AHAD | 0031XXXX | 314.80 | 2022 |
| 153 | AK MUHAMMAD AFIF AKWA B PG HJ MOHD MAIDI | 006862XXXX | 314.64 | 2022 |
| 154 | HS AFNAH & ROSNANI & H MOHAMED & ZAINAH | 0001XXXX | 314.62 | 2022 |
| 155 | JUMMAT ANAK BANGAU | 0109XXXX | 313.34 | 2022 |
| 156 | HJH SOHIDAH BINTI SUTARSO | 3100XXXX | 312.25 | 2022 |
| 157 | AYESHA KAMILA JOANNELU BINTI ABDULLAH | 008679XXXX | 312.09 | 2022 |
| 158 | KHAIRAH@SITI FATIMAH BTE ZAKARIA | 0109XXXX | 311.85 | 2022 |
| 159 | NURAJILLA BINTI HAJI ABDULLAH | 0109XXXX | 308.69 | 2022 |
| 160 | HANISAH BINTI ABDULLAH | 3100XXXX | 307.71 | 2022 |
| 161 | SYUHAIRAH @ MAZIAH BINTE MAZIN | 1XXXX | 307.24 | 2022 |
| 162 | AZIZ BIN HAJI MD DAUD | 0006XXXX | 307.11 | 2022 |
| 163 | HAJI OSMAN BIN AHAD | 0000XXXX | 306.40 | 2022 |
| 164 | NORBASHIRAH BTE MAIDIN | 3XXXX | 306.23 | 2022 |
| 165 | ALESHA ZAHRAA BINTI MOHAMAD SAFRYZAM | 009419XXXX | 305.98 | 2022 |
| 166 | ZAINI BIN HAJI SABTU | 0004XXXX | 305.26 | 2022 |
| 167 | DK SITI NUR HAFIZAH HAZIYAH | 007669XXXX | 305.24 | 2022 |
| 168 | MUHAMMAD ADAM AIMAN BIN MOHAMAD FIRMAN | 005796XXXX | 305.21 | 2022 |
| 169 | MATASAN BIN MAHAL | 04XXXX | 304.79 | 2022 |
| 170 | H M KHAIROL ALAIKA A AZIZ/N INANI KUMPOH | 0005XXXX | 304.31 | 2022 |
| 171 | LIA ANAK MERENGAI @ FAEZATUL JULIA | 0104XXXX | 303.54 | 2022 |
| 172 | MOHD AIMAN IZZUDDIN HJ ERWAN @ABD RAHMAN | 00947XXXX | 303.01 | 2022 |
| 173 | NUR HAAFIZAH BINTI MATAZAM | 700XXXX | 302.40 | 2022 |
| 174 | MAIMONAH BTE OMAR / RODYANA BTE ABDULLAH | 0004XXXX | 302.33 | 2022 |
| 175 | NUR HIDAYATULLAH BINTI AHMAD | 006XXXX | 301.95 | 2022 |
| 176 | DYG HAJAH PATIMAH &/OR HJH ASIMAH | 0003XXXX | 298.74 | 2022 |
| 177 | ZULEHZSAN BIN SUHAMI | 0105XXXX | 298.44 | 2022 |
| 178 | HJH AIDAH REDHA HAYATI BTE MOHD NO | 0030XXXX | 297.57 | 2022 |
| 179 | MOHAMMAD KHALIL HIJAZI BIN HJ RUSLAN | 0103XXXX | 297.19 | 2022 |
| 180 | ABDUL WAFRY BIN A. MAZLAN | 006021XXXX | 296.33 | 2022 |
| 181 | HJH MINAH BINTI IBRAHIM/HJH HADIJAH | 0000XXXX | 295.51 | 2022 |
| 182 | STEPHANIE WONG MEI YI | 0106XXXX | 295.41 | 2022 |
| 183 | EMMY SOHAILA BTE ABD BAKAR | 28XXXX | 294.91 | 2022 |
| 184 | NUR 'AFIIFAH BINTI ABDUL WAHAB | 005XXXX | 294.43 | 2022 |
| 185 | MUHAMMAD SYUKRI BIN AWG HJ AHMAD | 0108XXXX | 293.87 | 2022 |
| 186 | HJH MAHNI BINTI O.K HJ DURAHIM | 0002XXXX | 293.00 | 2022 |
| 187 | NADIAH SYAFIQAH BTE NORSHAHRINIZAM | 2980XXXX | 292.94 | 2022 |
| 188 | NORALI HJ AHAD/HJH FAIZAH HJ HIDUP | 0026XXXX | 291.79 | 2022 |
| 189 | MOHAMMAD ADIB BIN AWANG ZALIDI | 0103XXXX | 291.03 | 2022 |
| 190 | HJ SUHAILI BIN BAKAR | 00XXXX | 290.23 | 2022 |
| 191 | JACKY HERRY SAH REZAN BIN JABING | 0106XXXX | 290.16 | 2022 |
| 192 | HJ AMAT BIN HJ ANGGAS | 0004XXXX | 288.89 | 2022 |
| 193 | MOHAMMAD BIN HAJI TANGGANG/SUNAIDAH B.M. | 00XXXX | 287.88 | 2022 |
| 194 | DK SITI NORHAZWANA B.PG HJ ZAINAL ABIDIN | 05XXXX | 287.37 | 2022 |
| 195 | AHMAD RAAZIQ ADBUL QUDDUS MD ZUL-HASYMI | 168XXXX | 286.85 | 2022 |
| 196 | MAURINA BINTI HJ ABD HAMID | 0031XXXX | 286.77 | 2022 |
| 197 | ROHAIDA BINTI OTHMAN | 0027XXXX | 286.49 | 2022 |
| 198 | PG HJH MASNAH &/OR MOHD ASHRAF FITRI | 0011XXXX | 285.87 | 2022 |
| 199 | MUHAMMAD ZAHEDI BIN HJ ZAINI | 0104XXXX | 285.56 | 2022 |
| 200 | MOHD ISA HJ AHAD &/OR SALMAH HJ OTHMAN | 0006XXXX | 285.48 | 2022 |
| 201 | NORHAMIZAH BINTI HAJI ABD MANAF | 0031XXXX | 284.55 | 2022 |
| 202 | WEE XIN YI | 5121XXXX | 283.94 | 2022 |
| 203 | AJI BIN HAJI PUNGGUT@PUNGUT | 0003XXXX | 283.91 | 2022 |
| 204 | EDHAM BIN HAJI BUDIMAN | 0012XXXX | 283.89 | 2022 |
| 205 | MOHAMMAD NASIRUDDIN BIN HAJI ABDULLAH | 0030XXXX | 283.22 | 2022 |
| 206 | HJ IBRAHIM ABD RAZAK &/OR HJH FATIMAH | 0001XXXX | 282.95 | 2022 |
| 207 | DAYANG ZAITON BINTI TAHA | 0011XXXX | 282.56 | 2022 |
| 208 | HAJAH KURSINAH BTE HAJI MOHD.SANI | 0006XXXX | 280.97 | 2022 |
| 209 | DK AMIRAH HAZIQAH B PG HJ MD SAHRIL SAH | 009503XXXX | 280.82 | 2022 |
| 210 | HJH SITI AMALINA BASIRAH BINTI HJ AWANG | 0031XXXX | 280.32 | 2022 |
| 211 | LIM CHEE SIONG | 0011XXXX | 279.62 | 2022 |
| 212 | MUHD WAFIUDDIN BIN HJ AWG MOHD HASNAN | 006840XXXX | 279.54 | 2022 |
| 213 | DANAN BIN OMAR &/OR NORAIDAH HJ.BUJANG | 0006XXXX | 278.26 | 2022 |
| 214 | VANESSA LAY @ LAI MING LIH | 202XXXX | 278.15 | 2022 |
| 215 | SITI NURIN ALYA BAZILAH @ SITI ATHIRAH | 010167XXXX | 278.13 | 2022 |
| 216 | FATIN NURIZZATI BTE MOHD JAYA | 0103XXXX | 277.76 | 2022 |
| 217 | ONG TZY BIN | 3010XXXX | 276.27 | 2022 |
| 218 | SITI HAWA BINTI ANUAR | 0106XXXX | 275.95 | 2022 |
| 219 | SITI NUR AMEERA SYAHIRAH HJ MD ZAILANEY | 008872XXXX | 275.93 | 2022 |
| 220 | MUHAMMAD AKMAL ZUHAIRI ABDULLAH KIFILE | 005276XXXX | 275.19 | 2022 |
| 221 | NURUL AFIQAH BINTI ROSLAN | 0103XXXX | 273.83 | 2022 |
| 222 | WIWI SARTIWI | 5122XXXX | 272.86 | 2022 |
| 223 | SITI NURZAFIRAH BINTI ALIUDDIN | 0109XXXX | 271.06 | 2022 |
| 224 | RAMIAH BINTI OMAR/ABDULLATIF BIN BADAR | 0004XXXX | 270.91 | 2022 |
| 225 | MUHAMMAD HILMI BIN HAIRULANUAR | 0110XXXX | 270.58 | 2022 |
| 226 | NUR FIRZANA BINTI YUNOS | 0111XXXX | 269.82 | 2022 |
| 227 | SYAMSUL RIJAL | 5124XXXX | 269.03 | 2022 |
| 228 | HJ A LAHAI LAKIM/HJH NORLIAH HJ MD SAID | 0001XXXX | 268.15 | 2022 |
| 229 | HJH ZARIAH BINTI NAYAN | 0002XXXX | 267.78 | 2022 |
| 230 | MOHAMAD ZULKARNAIN BIN HJ MOHAMAD JAYA | 0011XXXX | 267.64 | 2022 |
| 231 | AHMAD YUNUS BIN MOHD ISA | 0103XXXX | 267.45 | 2022 |
| 232 | NUR SABRINA NAQIAH BTE NORSHAHRINIZAM | BD36XXXX | 267.09 | 2022 |
| 233 | HAJAH KAMARIAH BTE ABD HAMID | 0002XXXX | 266.95 | 2022 |
| 234 | MUNDAN ANAK SAEH | 0002XXXX | 266.32 | 2022 |
| 235 | HAJAH LATEEFAH BINTI ABDULLAH | 0003XXXX | 265.76 | 2022 |
| 236 | DY HAJAH NORPAH BINTI GAPAR | 0002XXXX | 265.75 | 2022 |
| 237 | NUR AFIQAH DANISHAH BINTI SHAMSUDDIN | 007483XXXX | 265.52 | 2022 |
| 238 | MUHD DANIAL FIRDAUS BIN AWG SHAH RIDON | 008258XXXX | 265.42 | 2022 |
| 239 | HJ JANUDDIN ISMAIL / HJH NOORNI | 0000XXXX | 264.62 | 2022 |
| 240 | NUR FATIN HAMIMI BTE ILMI | 1889XXXX | 264.20 | 2022 |
| 241 | SALLEHUDDIN BIN HJ ABD SALAM@HIRWAN | 0011XXXX | 261.94 | 2022 |
| 242 | IKA NABILA BTE MD DINEY SHAHRIJAM | 004985XXXX | 261.81 | 2022 |
| 243 | HJH RAMLAH BTE HJ JA'AFAR | 0006XXXX | 260.87 | 2022 |
| 244 | HJH ROZI JULIANA BINTI OSMAN | 0028XXXX | 260.38 | 2022 |
| 245 | MUHAMMAD ADIIB MUSTAQIIM B HAJI MOHAMAD | 2683XXXX | 259.74 | 2022 |
| 246 | ASMEY BIN ASLI | 0031XXXX | 259.26 | 2022 |
| 247 | DY HALUS@ZAUYAH BTE TARIP | 01XXXX | 258.21 | 2022 |
| 248 | MUHD NASRULLAH BASITH BIN NORSHAHRINIZAM | 2349XXXX | 257.11 | 2022 |
| 249 | AK SHAM BIN PG HAJI AHMAD | 0026XXXX | 256.88 | 2022 |
| 250 | HJH NORAINI BINTI ABDULLAH CHIN | 0006XXXX | 255.66 | 2022 |
| 251 | ROSITA BTE HJ BANGKOL | 0012XXXX | 255.26 | 2022 |
| 252 | AWANG CHIN TEN FAID | 0106XXXX | 254.77 | 2022 |
| 253 | SITI PASAH BTE HJ BUJANG | 0011XXXX | 254.48 | 2022 |
| 254 | NABILAH BINTI MOHD.NAIM | 0105XXXX | 254.03 | 2022 |
| 255 | HJH MARDIAH JALUDIN DY NOORSINAH AG DAUD | 0005XXXX | 253.79 | 2022 |
| 256 | NUR HIDAYATUL NAZURAH BTE HAJI SULAIMAN | 0104XXXX | 250.36 | 2022 |
| 257 | NURBAHRIAH ELIZA BINTI ABDULLAH | 3020XXXX | 249.96 | 2022 |
| 258 | MAS FATIN WAHIDAH BINTI MAHDINI | 0105XXXX | 249.07 | 2022 |
| 259 | CHIT KHINE | 5118XXXX | 248.23 | 2022 |
| 260 | MOHAMED FAKRI RAMADHAN BIN HAJI KAMAL | 04XXXX | 248.19 | 2022 |
| 261 | SITI MARYAM BINTI MUTALIB | 0106XXXX | 247.94 | 2022 |
| 262 | MD FARIDUDDIN ARSYAD BIN SAIFUL 'ADLI | 009646XXXX | 247.40 | 2022 |
| 263 | HJ MOHAMAD B JAMBOL HJH KAMARIAH MATALI | 0001XXXX | 247.15 | 2022 |
| 264 | KHAIRULNAZIHWA'IE BIN HAJI ZAKERIA | 1137XXXX | 246.23 | 2022 |
| 265 | SUWARDAH AWG DAHLI &/OR DYG RANI | 0105XXXX | 245.10 | 2022 |
| 266 | MIDAH BTE HJ LAKAT | 0002XXXX | 244.18 | 2022 |
| 267 | NUR LIYANA FATIMAH BINTI HAJI MATDANAN | 0031XXXX | 243.87 | 2022 |
| 268 | AK HJ AHMAD ADIB BIN PG HJ AJI | 0103XXXX | 243.83 | 2022 |
| 269 | ROSELNA ODFEMININA OBIDOS | 5118XXXX | 243.47 | 2022 |
| 270 | HJ MD LIHIE &/OR HJH SITI MAHRUM | 0004XXXX | 243.20 | 2022 |
| 271 | SITI NURNABILAH RABI'ATUL 'ADAWIYAH | 0029XXXX | 243.12 | 2022 |
| 272 | YUSNITA BINTI YUNOS | 0029XXXX | 242.97 | 2022 |
| 273 | MUHAMMAD NAZRI BIN ZALAIHI | 0109XXXX | 242.83 | 2022 |
| 274 | HANI NAZURAH BINTI HJ SHA'ARI | 004840XXXX | 242.67 | 2022 |
| 275 | HAJAH MUNIRAH BINTI HAJI ABD RAZAK | 0006XXXX | 242.62 | 2022 |
| 276 | NURSYARAH AMIRAH BINTI MAREL | 0108XXXX | 242.46 | 2022 |
| 277 | AEDY AZMANI BIN AZAHARI | 0028XXXX | 242.38 | 2022 |
| 278 | AK MOHAMMAD NOR AZIM BIN PG AJAK | 004952XXXX | 241.87 | 2022 |
