No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | ABDUL WAFFI BIN IBNUL AS | 2XXXX | 100.01 | 2021 |
2 | AMINUDDIN HJ IBRAHIM | 00-11XXXX | 126.61 | 2020 |
3 | PG MOHD SALLEH BIN PG HJ KAMALUDDIN | 00-03XXXX | 3,359.47 | 2020 |
4 | BAHRIN BIN MUHAMAD | 00-12XXXX | 1,070.44 | 2020 |
5 | NUR SYAIRATUL AFIQAH BINTI ROSDIN | 211XX XX | 100.10 | 2019 |
6 | MOHD AZAM ZAKI BIN MOHD ZAIN | 00-11XXXX | 100.22 | 2019 |
7 | SITI NUR HABWAH BINTI OMAR ALI | 19XXX X | 100.31 | 2019 |
8 | AGENESSLEE BTE RAINI | 31-00XXXX | 100.64 | 2019 |
9 | HAJAH SITI SARA BINTI HAJI MD YUSOF | 00-01XXXX | 101.17 | 2019 |
10 | AK AHMAD MUNIR BIN PG HAJI NORDIN | 2XXXX | 101.42 | 2019 |
11 | KAMIL FAIZZIN BIN ABDUL HADI | 01-06XXXX | 102.08 | 2019 |
12 | NURUMIEZA BTE BESAR | 00-32XXXX | 102.35 | 2019 |
13 | ABD NAZRI HIDAYAT BIN A. ABD GHANI | 00-29XXXX | 102.59 | 2019 |
14 | SITI NUR DALINA BTE AWANG DAUD | 235XX XX | 102.73 | 2019 |
15 | HAMISAH BTE HJ TENGAH | 02XXXX | 103.03 | 2019 |
16 | ABDUL AZIM BIN HJ MAT AMIT | 04XXX X | 103.34 | 2019 |
17 | MOHAMMAD MUIZ BIN HAIROL MOHD. SIDEK | 00-31XXXX | 103.36 | 2019 |
18 | ISKANDAR INDRA SHAH MINAN BIN YAHYA | 00-26XXXX | 103.83 | 2019 |
19 | MOHAMMAD TARIQ BIN WASIUZZAMAN | 31-00XXXX | 103.87 | 2019 |
20 | MUHAMMAD KHAIRUL 'ASYURA BIN ABDUSSALAM | 00881XX XX | 103.96 | 2019 |
21 | MOHAMAD KHAIROL BIN BAKAR | 31-00XXXX | 104.15 | 2019 |
22 | SUHAIME BIN MD YUSSOF | 28XXXX | 104.28 | 2019 |
23 | HJH SITI AWA BINTI HJ AWG BESAR | 03XXXX | 104.53 | 2019 |
24 | HJH MASDINAWATI BTE HJ SULAIMAN | 00-27XXXX | 104.63 | 2019 |
25 | NURUL IZAH BINTI KHAIRUDDIN | 00-30XXXX | 104.98 | 2019 |
26 | SIIT AWA BINTI MAT YASSIN | 01-04XXXX | 105.31 | 2019 |
27 | MOHD ABDUL QAWIYUL AZIZ BIN HAJI KASSIM | 01-06XXXX | 105.44 | 2019 |
28 | AZRIN BIN HJ BOLHASSAN | 00-12XXXX | 105.50 | 2019 |
29 | MARIAM BINTE ABU BAKAR | 00-12XXXX | 105.96 | 2019 |
30 | RAMLI BIN HJ LAHIT | 02XXXX | 106.01 | 2019 |
31 | NOOR FIZAHTUL AZIRAH BINTI ZAINUDDIN | 01-08XXXX | 106.30 | 2019 |
32 | AHMAD HAZIQ AMSYARI BIN SUMARDI | 00768XX XX | 106.33 | 2019 |
33 | NURHAZIYATI BINTI JAMAN | 01-06XXXX | 106.37 | 2019 |
34 | MOHAMMAD ZA'AL ZAMRY@HASSANAL BIN RAHMAN | 00632XX XX | 106.83 | 2019 |
35 | TIAM YAP CHEN | 30-10XXXX | 107.78 | 2019 |
36 | NUR ADIBAH BINTI HAJI YAHYA | 01-14XXXX | 107.95 | 2019 |
37 | NUR MAHIRAH BINTI ALIAS | 1XXXX | 108.10 | 2019 |
38 | HJ ROSAIMI BIN HJ ABD MANAP | 00-25XXXX | 109.28 | 2019 |
39 | NURUL SYAFIQAH BINTI ZAKARIA | 00505XX XX | 109.79 | 2019 |
40 | SEKOLAH RENDAH D M S DIAN SUKANG | JP PR B 3 XX XX | 110.44 | 2019 |
41 | MD HAZWAN BIN AWANG MOHAMAD | 00-32XXXX | 110.85 | 2019 |
42 | HJH MARIYANI BTE HJ ABD WAHAB | 00-25XXXX | 111.92 | 2019 |
43 | AK HJ MD JAFAROUDDIN PG HJ MD LIMBANG | 00-26XXXX | 112.18 | 2019 |
44 | TEO MENG HUI | 01-03XXXX | 113.18 | 2019 |
45 | NUR KHALISH HAFIZHAH BINTI IDERIS | 01-04XXXX | 113.45 | 2019 |
46 | ROSLI BIN MATNOOR | 06XXXX | 115.29 | 2019 |
47 | HJ AHMAD BIN SHA'ARI-OR-S.NORASFIDAH H.A | 00-01XXXX | 117.37 | 2019 |
48 | NORIAH BINTI HAJI ALI | 00-12XXXX | 120.59 | 2019 |
49 | MARIAM BTE HJ BAGOL | 00-07XXXX | 121.26 | 2019 |
50 | DYG HJH SALWA BTE HJ MOHD TAHIR | 00-07XXXX | 122.06 | 2019 |
51 | HJ METUSIN @ MUTSAN BIN BAGOL | 00-04XXXX | 122.63 | 2019 |
52 | MOHAMMAD YUSRA BIN YUSUF | 223XX XX | 122.87 | 2019 |
53 | SITI SYAFIQAH BTE NASIB | 01-03XXXX | 123.69 | 2019 |
54 | MASMUN BIN HAJI KASSIM | 00-28XXXX | 123.88 | 2019 |
55 | MOHAMMAD FAIZAL BIN HJ ALI HASSAN | 00-27XXXX | 124.83 | 2019 |
56 | BAZILAH BINTI AZAMAIN | 01-08XXXX | 125.55 | 2019 |
57 | AMIRUL SABRIN BIN HAJI OMAR | 00-30XXXX | 125.94 | 2019 |
58 | NURSHIMAH BINTI MOHD. HASSAN | 00-30XXXX | 126.07 | 2019 |
59 | MUHAMMAD FAIQ FAKHRULLAH BIN RAMLAN | 0102XX XX | 126.18 | 2019 |
60 | HAJJAH NORLELATUL AFIDAH HJ ISMAIL | 00-27XXXX | 127.11 | 2019 |
61 | MD ALI BIN HJ OMAR | 00-07XXXX | 127.26 | 2019 |
62 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | 4XXXX | 127.65 | 2019 |
63 | DEWIANA MELANIE HJ MOHD DENNIS | 00-25XXXX | 128.50 | 2019 |
64 | IZZAH HAZWANAH BINTI HARUN | 1XXXX | 129.35 | 2019 |
65 | IZZAH SAFWANAH BINTI HARUN | 05XXXX | 130.41 | 2019 |
66 | SITI NORAINI BTE SOONI | 1XXXX | 131.02 | 2019 |
67 | NUR ANNIE FARIZAH BINTI HJ NARAWI | 00-30XXXX | 132.62 | 2019 |
68 | DAYANG AIDAH BINTI HJ JALIN | 00-07XXXX | 135.95 | 2019 |
69 | MOHAMED SAIFUL ZAHREN BIN HJ ABDUL MANAF | 00-25XXXX | 137.03 | 2019 |
70 | MUHAMMAD AMEERUL HAKIIMEE BIN HAJI MOHAM | 00689XX XX | 137.26 | 2019 |
71 | AK HJ MOHD SAHRIL SAH BIN PG BAKAR | 00-28XXXX | 138.65 | 2019 |
72 | IZYANI BTE HJ IBRAHIM | 00-27XXXX | 138.97 | 2019 |
73 | SITI NAQIAH HANIM BTE ABDULLAH SHIM | 00-11XXXX | 141.67 | 2019 |
74 | MUHAMMAD NUR IRFAN BIN HJ ZAINAL ABIDIN | 01-03XXXX | 144.23 | 2019 |
75 | NURAZLIZAM BIN BAKAR | 17XX XX | 144.97 | 2019 |
76 | ROSLE BIN HJ BOLHASAN | 00-01XXXX | 149.13 | 2019 |
77 | DYG NURUL HADZIMAH BTE AWG HJ MD TAIB | 00-28XXXX | 150.74 | 2019 |
78 | AWANGKU AZARI BIN PENGIRAN HAJI DAMIT | 00-29XXXX | 150.91 | 2019 |
79 | ROSANANI BINTI IBRAHIM | 31-00XXXX | 155.40 | 2019 |
80 | NORFAZERNE BINTI MD JAAFAR | 00-28XXXX | 155.68 | 2019 |
81 | HJ ABD SALIM BIN HJ SAIDI | 00-02XXXX | 157.56 | 2019 |
82 | SHIRLEY ONG CHEE SIEW | 00-28XXXX | 157.60 | 2019 |
83 | KAMILAH BINTE MOHD HANIFAH | 00-06XXXX | 157.75 | 2019 |
84 | DAYANGKU KHAULAH BINTI PENGIRAN ADNAN | 01-05XXXX | 157.85 | 2019 |
85 | MUHD AZZIZUL JABBIR @ ANNAS BIN DUA | 115XX XX | 158.09 | 2019 |
86 | ABDUL BARI BIN HAJI RAMINOR | 24XX XX | 161.90 | 2019 |
87 | HJ IBRAHIM BIN MD YUSSOF/YUSSOF | 00-04XXXX | 162.78 | 2019 |
88 | JULIANA AK BUNTING | 30-20XXXX | 162.91 | 2019 |
89 | LEE SIOK KIAN | 50-75XXXX | 162.94 | 2019 |
90 | NOORSAHDIN BIN HAJI NOORDIN | 00-25XXXX | 163.67 | 2019 |
91 | MD HUSIN BIN BAKAR | 00-07XXXX | 165.16 | 2019 |
92 | AK MUHAMMAD ZULFADHLI BIN PG ZAHARI | 2XXXX | 167.69 | 2019 |
93 | NUR AWFIYAH BARIZAH BINTI HALIM | 00803XX XX | 169.74 | 2019 |
94 | JAMAI BIN JALI | 00-05XXXX | 176.31 | 2019 |
95 | MISLI BIN MOKSIN | 00-12XXXX | 177.02 | 2019 |
96 | AK MD DARWISY SYARIFUDDIN PG SALLEHUDDIN | 00592XX XX | 180.21 | 2019 |
97 | MUHAMMAD RAWANDI BIN MOKSIN | 011XX XX | 180.66 | 2019 |
98 | SITI NURBAZILAH BTE ZULKIFLI | 16XXX X | 180.87 | 2019 |
99 | DK SITI NUR NATASYA SYAMINA BTE PG ZAMNI | 01-11XXXX | 182.33 | 2019 |
100 | SITI BINTI HAJI KARDI | 00-11XXXX | 183.56 | 2019 |
101 | MUHD HAFIY BIN ABD MUTALIP | 2XXXX | 186.60 | 2019 |
102 | ZAINNUL IHSAN BIN HAJI MAHALI | 00-31XXXX | 188.41 | 2019 |
103 | HJH RAYA BINTI HASBULLAH | 00-02XXXX | 188.68 | 2019 |
104 | DK SITI NOOR AISYAH BTE PG HJ ABD RAHMAN | 01-05XXXX | 189.27 | 2019 |
105 | DAYANG ROSNANI BINTI AWG ISMAIL | 00-25XXXX | 190.43 | 2019 |
106 | KHAIRUL HAMDILLAH BIN HJ MATUSSIN | 0XXXX | 193.05 | 2019 |
107 | DAYANG NORAZALINAH BINTI HAJI HAMBALI | 00-25XXXX | 194.87 | 2019 |
108 | MOHAMAD ASMIROO BIN AMIL | 01-06XXXX | 197.15 | 2019 |
109 | HJH SUFIAH BINTI ABDULLAH | 00-07XXXX | 199.62 | 2019 |
110 | ZAIFIANDI BIN IBRAHIM | 00-05XXXX | 201.81 | 2019 |
111 | MD KHAIRI WAZIEN BIN HJ MD HAIRUL NIZAM | 01-06XXXX | 201.85 | 2019 |
112 | MUHD KHAIRUL NAQIUDDIN BIN ROLZAMAN | 48XX XX | 203.00 | 2019 |
113 | MALAI WAHYUNA BINTI SH.A.M.AZAHARI | 00-06XXXX | 206.45 | 2019 |
114 | ARUMI IZAAZWAZINI BTE HJ RAMLI | 01-08XXXX | 206.52 | 2019 |
115 | IZZAH HAMIZAH BINTI HARUN | 01-05XXXX | 211.67 | 2019 |
116 | SYARIFAH SITI FATIMAH AL-IDRUS | 01-07XXXX | 212.38 | 2019 |
117 | HAJI IBRAHIM BIN HAJI TARIP | 00-01XXXX | 213.82 | 2019 |
118 | MUHAMAD IHSAN BIN MUHAMAD | 00609XX XX | 216.38 | 2019 |
119 | AK ABD HARITH BIN PG ABD RAHIM | 052XX XX | 219.50 | 2019 |
120 | HJ SAMBAN BIN TAMIN | 00-05XXXX | 222.02 | 2019 |
121 | HJ AHMAD BIN HJ MOHD JAIR | 00-05XXXX | 223.95 | 2019 |
122 | CHAI MUI LING | 50-65XXXX | 225.28 | 2019 |
123 | FAAIQAH BTE HJ IBRAHIM | 222XX XX | 229.93 | 2019 |
124 | HAJI MORNI BIN HAJI TARIP | 00-07XXXX | 231.10 | 2019 |
125 | HAMDAN BIN MOHAMMAD | 00-12XXXX | 231.67 | 2019 |
126 | AMIRAH SYARANI BINTI HAJI BUJANG | 1XXXX | 232.51 | 2019 |
127 | HAJI ABDUL HASHIM BIN MAARUF | 00-00XXXX | 234.04 | 2019 |
128 | FA'IZAH BTE HJ IBRAHIM | 3XXXX | 236.61 | 2019 |
129 | HJH HAMIZAH AMINAH HJ AWG BESAR | 00-31XXXX | 239.72 | 2019 |
130 | DR HJ BESAR BIN HJ ABU BAKAR | 00-04XXXX | 241.06 | 2019 |
131 | NUR MAHDIYAH AQILAH BINTI MAHDINI | 00772XX XX | 242.15 | 2019 |
132 | MUHAMMAD AZIZI BIN ADDEY AFFENDY | 00522XX XX | 243.61 | 2019 |
133 | AZIMAH MAISARAH BINTI ADDEY AFFENDY | 00668XX XX | 244.87 | 2019 |
134 | CHIAN VUN SIEW | 12XXXX | 250.16 | 2019 |
135 | NOREIRFAN AZRANDEE BIN HAJI JELANI | 63XX XX | 250.53 | 2019 |
136 | NUR SITI AJAR BTE ZUNAIDI | 00594XX XX | 250.82 | 2019 |
137 | FIKRIYAH BTE HJ IBRAHIM | 01-06XXXX | 251.46 | 2019 |
138 | HJH NORASHIKIN BTE HJ MAT TAHIR | 00-26XXXX | 256.02 | 2019 |
139 | ZULHILMI BIN MUHAMAD | 00-30XXXX | 258.84 | 2019 |
140 | ZATU 'AQILAH NADIRAH BTE HJ IBRAHIM | 3XXXX | 262.51 | 2019 |
141 | LIOW CHIN YANG | 31-00XXXX | 262.95 | 2019 |
142 | SUMARDI BIN HJ ABU BAKAR | 26XXXX | 281.65 | 2019 |
143 | DK NUR 'ASHIILAH IYAZZIE PUTRI PH.YAHYA | 00689XX XX | 284.14 | 2019 |
144 | MOHD RASHID RADZI BIN HAIRULLAH | 006XX XX | 285.69 | 2019 |
145 | DATO PADUKA HAJI YUNOS BIN NOH | 00-02XXXX | 304.02 | 2019 |
146 | MUHAMMAD NASRULLAH BIN HJ ADNAN | 1XXXX | 325.59 | 2019 |
147 | NUR SYIFA' MAS ADILA BINTI MASSRONCAH | 00841XX XX | 326.28 | 2019 |
148 | JAUHARAH BINTI ABDULLAH | 01-05XXXX | 329.63 | 2019 |
149 | MADI BIN BESAR | 00-04XXXX | 333.60 | 2019 |
150 | MUHAMMAD AMINUR RASHID BIN HAJI YUSLY | 01-04XXXX | 344.02 | 2019 |
151 | AWANG KHALIDI BIN AWANG HAJI SABTU | 00-07XXXX | 383.17 | 2019 |
152 | HAJI HAZIMIN BIN HAJI ABDULLAH | 00-29XXXX | 384.62 | 2019 |
153 | HJ KAMIS HJ MATASAN ZAKARIA HJ KAMIS | 00-00XXXX | 396.09 | 2019 |
154 | HASSAN BIN JAPAR | 00-06XXXX | 415.43 | 2019 |
155 | AHMAD AMSYAR BIN ARIFFIN | 00-30XXXX | 416.76 | 2019 |
156 | MUHAMMAD AIMAN HIRZAN BIN MOHAMMAD HEREN | 00711XX XX | 441.92 | 2019 |
157 | HJ ROSAIDI BIN HJ MOHD KAMIS | 00-25XXXX | 442.00 | 2019 |
158 | NOR SYAFIQAH SARAH BTE ABDULLAH MUHAMMAD | 00397XX XX | 466.52 | 2019 |
159 | MOHAMAD BIN HAJI SHEIKH SALLEH | 00-03XXXX | 476.10 | 2019 |
160 | AFIQ BIN AWANG ARIFIN | 01-05XXXX | 514.16 | 2019 |
161 | AK MUHAMMAD ABDUL HAFIY BIN PG ZAINAL | 01-04XXXX | 515.85 | 2019 |
162 | DYG NOORULHIMMAH BINTI HJ SHARBINI | 00-25XXXX | 515.95 | 2019 |
163 | SYAHRIZA BIN JAMIL | 01-04XXXX | 517.46 | 2019 |
164 | MOHD ENDY NORISMAWANDY BIN JUSULI | 01-08XXXX | 518.40 | 2019 |
165 | FATIMAHWATI BINTI HUSSIN | 01-04XXXX | 523.46 | 2019 |
166 | SITI NORROSOLINI BINTI HAJI TENGAH | 51-18XXXX | 523.46 | 2019 |
167 | MOHAMMAD SHAHRUL BIN HJ MOMIN | 01-03XXXX | 523.46 | 2019 |
168 | MOHAMAD IZZUDDIN BIN MOHAMMAD MASLI | 31-00XXXX | 523.46 | 2019 |
169 | MUHAMMAD HAZIQ ILHAM BIN ABDULLAH | 0138XX XX | 525.04 | 2019 |
170 | AZIEMAH BINTI MUHAMMAD HARIS | 01-08XXXX | 529.94 | 2019 |
171 | CHAN CHUN HONG | 01-04XXXX | 531.44 | 2019 |
172 | MOHAMMAD ADIB BIN MATZIDI | 01-03XXXX | 532.28 | 2019 |
173 | NURUL FATIN BINTI HAJI MOHAMMED NOOR | 01-04XXXX | 553.04 | 2019 |
174 | MOHAMMAD NAZRI BIN HAJI ABDUL WAHID | 01-04XXXX | 562.42 | 2019 |
175 | SYAZA ADRIANA DANELA MOZA-SYAMSULBAHRIE | 00783XX XX | 565.30 | 2019 |
176 | NUR 'AMAL SYAHIRAH MOHAMMAD SAIFUL RIZAL | 00846XX XX | 566.04 | 2019 |
177 | ABANG MUHAMAD FAIZAL BIN JINAL/ZAINAL | 2XXXX | 574.78 | 2019 |
178 | MOHAMMAD NAZRUL BIN HASHIM | 00-30XXXX | 577.46 | 2019 |
179 | HAZALINAH BINTI ABDULLAH | 00-04XXXX | 595.32 | 2019 |
180 | MOHAMMAD ZAKWAN BIN MOHD ZAIN | 2XXXX | 596.02 | 2019 |
181 | WONG YU WEE | 01-05XXXX | 596.61 | 2019 |
182 | SHAHRIL AFFENDI BIN HAJI ABDULLAH | 00-25XXXX | 603.37 | 2019 |
183 | RASYIDAH BINTI IBRAHIM | 195XX XX | 612.31 | 2019 |
184 | FATHURRAHMAN BIN HASHIM | 00-32XXXX | 625.67 | 2019 |
185 | MOHAMMAD AIMAN SYAZANI ZAKWAN BIN SAFFRE | 00740XX XX | 627.44 | 2019 |
186 | NURHAMIZAH BINTI ABD HAMID | 01-04XXXX | 633.71 | 2019 |
187 | MUHAMMAD KHAIRULLAH BIHN HASHIM | 00424XX XX | 642.51 | 2019 |
188 | RAHIMAH BINTI MUHAMMAD DAUD | 31-00XXXX | 678.16 | 2019 |
189 | UMI NAZURAH BINTI HASHIM | 195XX XX | 679.32 | 2019 |
190 | SHAHMINAN BIN HARIS | 0XXXX | 691.66 | 2019 |
191 | NUR HAZIQAH ADAWIYAH B MOHAMAD EDY RIZAL | 0152XX XX | 715.58 | 2019 |
192 | DYG HJH NUR JASNIJASA BT AWG HJ METUSIN | 01-04XXXX | 738.63 | 2019 |
193 | MUHAMMAD ANAS BIN ABD. AZIZ | 177XX XX | 742.59 | 2019 |
194 | AIBIDAH ANAK MADAN | 01-03XXXX | 749.95 | 2019 |
195 | NOR FATINAH BINTI ABDULLAH | 01-04XXXX | 776.97 | 2019 |
196 | SHAFINA SULTANA DR MD MAHMUD HASAN | 51-03XXXX | 788.18 | 2019 |
197 | HASNAL BIN IBRAHIM | 00-11XXXX | 795.01 | 2019 |
198 | NURUL AFIDAH BINTI HAJI HUSSIN | 01-04XXXX | 806.53 | 2019 |
199 | AZMI BIN ALIAS | 00-31XXXX | 814.41 | 2019 |
200 | NORAMIRAH BINTI HAJI TINGGAL | 01-04XXXX | 867.62 | 2019 |
201 | MUHAMMAD ASRIL BIN ASLI | 329XX XX | 876.62 | 2019 |
202 | DK BALQEES EL-MADEEHA PG HJ M KHAIRUDDIN | 00832XX XX | 945.03 | 2019 |
203 | ROZELLA BINTI AWANG KARIM | 01-03XXXX | 953.63 | 2019 |
204 | MUHAMAD AIMAN BIN MD.ZAINI | 01-03XXXX | 963.04 | 2019 |
205 | AHMAD NAUFAL SHIEKH ADNAN BAGARIB | 51-01XXXX | 966.14 | 2019 |
206 | MUDASERI AUTO SDN BHD | RC 0000XXXX | 1,061.65 | 2019 |
207 | YUSBI RESTAURANT | P 40498 XXXX | 1,067.25 | 2019 |
208 | BERJAYA FAST TRACK SDN BHD | AGO RC 63XX XX | 1,076.06 | 2019 |
209 | WING ON TRAVEL & TRADING SDN. BERHAD | AGO RC XXXX | 1,084.29 | 2019 |
210 | EASYORANGE ENTERPRISE | P 67 5XX XX | 1,098.92 | 2019 |
211 | DAFFA RABBANI BIN HAJI AZALI | 00XXXX | 1,167.13 | 2019 |
212 | SYKT AWG MUHAMMAD BIN BURUT & ANAK-ANAK | P 21 5XX XX | 1,177.34 | 2019 |
213 | LESLIE BONG WEI | 00426XX XX | 1,180.24 | 2019 |
214 | AHB INDAH TRANSPORTATION | P 72926 XXXX | 1,201.16 | 2019 |
215 | NEO METRO COMPANY | P 52 9XX XX | 1,257.12 | 2019 |
216 | NURUL AKMAL AQILAH BTE ADININ | 01-11XXXX | 1,283.18 | 2019 |
217 | HAMDANI BIN HAJI KAMIS | 01-03XXXX | 1,350.63 | 2019 |
218 | SALLIMA ENTERPRISES | P 22 3XX XX | 1,402.65 | 2019 |
219 | CYAHANA TRADING COMPANY | P 21 2XX XX | 1,428.71 | 2019 |
220 | TIONG JAYA FURNITURE COMPANY | P 67XX XX | 1,435.64 | 2019 |
221 | ZAMALIAH BINTI HARIS | XXXX | 1,439.38 | 2019 |
222 | MOHAMMAD AZRIN BIN ROSLAN | 00-31XXXX | 1,525.34 | 2019 |
223 | JAWATANKUASA INDUK PEMBINAAN DEWAN SERBA | 9 PDKB 1XXX X | 1,593.58 | 2019 |
224 | HJH NORLILA BTE HJ ALIAMAT | 01-03XXXX | 1,597.07 | 2019 |
225 | MOHAMMAD ROZAINIE BIN SHARBINI | 01-03XXXX | 1,644.15 | 2019 |
226 | LIM KUI KEE | 00-25XXXX | 1,665.11 | 2019 |
227 | SYARIKAT KARATUL RAZ-EDA | P 25326 XXXX | 1,708.93 | 2019 |
228 | MUHAMMAD AZMI BIN MUHAMMAD DAUD | 31-00XXXX | 1,716.11 | 2019 |
229 | SYARIKAT ASRA DAN ANAK-ANAK | P15 8XX XX | 1,766.04 | 2019 |
230 | B.R. OCSAR GROUP SDN BHD | AGO RC XXXX | 2,140.11 | 2019 |
231 | DY NORAMIZAH BTE HAJI AWG MAHMUD | 00-26XXXX | 2,166.56 | 2019 |
232 | NUR FAJRINA BTE HJ IBRAHIM | 01-04XXXX | 2,309.53 | 2019 |
233 | ASH-SHABAKAH TECHNOLOGIES | P 57649 XXXX | 2,366.13 | 2019 |
234 | DAIECHARM DECOR | P 57 8XX XX | 2,395.94 | 2019 |
235 | RABI ATUL ADAWIYAH BINTI RUSLI | 1XXXX | 2,406.12 | 2019 |
236 | MULTAZIMAH BINTI ABDULLAH | 31-00XXXX | 2,444.88 | 2019 |
237 | RAHMATUSSA'ADAH BINTI HAJI TAMAM | 01-03XXXX | 2,727.49 | 2019 |
238 | TABUNG KEBAJIKAN BANDARAN BSB | 2000XXXX | 2,753.43 | 2019 |
239 | NUR QISTINA BINTI HAJI JEREMY | 26XX XX | 2,882.59 | 2019 |
240 | NGU KIE TUNG | 31-00XXXX | 3,803.73 | 2019 |
241 | NURUL SYAHIRAH BINTI HJ ISMAIL | 15XX XX | 4,924.05 | 2019 |
242 | MUHAMMAD RUZAINY BIN HJ ISMAIL | 2XXXX | 6,814.07 | 2019 |
243 | RADIN SAFIEE BIN RADIN MAS BASIUNI | 00-12XXXX | 13,824.76 | 2019 |
244 | J. KEKAL PEMELIHARAAN & PENINGKATAN TNUT | JPH TXX XX | 18,996.34 | 2019 |
245 | ARIF RIZWAAN BIN HAJI JEREMY | 00787XX XX | 23,446.59 | 2019 |
246 | HAJI ABU BAKAR BIN HJ PANJANG | 00-02XXXX | 187,482.65 | 2019 |
247 | MUHAMMAD SAFWAN BIN ABDULLAH BIBI | 00-12XXXX | 100.11 | 2018 |
248 | SITI NOR MUNIRAH BTE ABDULLAH | 096XX XX | 100.84 | 2018 |
249 | HJH SITI HAWA @ TIAWA BINTI HJ YUSSOF | 00-05XXXX | 100.85 | 2018 |
250 | ASNA SAYYIDAH NAFEESA BINTI HASNAN | 16XX XX | 101.76 | 2018 |
251 | MOHAMMAD AMINUR-RASYID BIN ROSLI | 00648XX XX | 104.83 | 2018 |
252 | HJH DYG NORSIAH BTE HJ ABD RAHIM | 00-05XXXX | 104.97 | 2018 |
253 | MD DANISH MU'IZZADDIN BIN M.S.WALIYUDDIN | 00855XX XX | 110.93 | 2018 |
254 | SITI MASWARTINI BINTI MOHD AMINUDDIN | 3XXXX | 112.32 | 2018 |
255 | MUHAMMAD AQIL BIN MOHAMMAD HILMY | 00654XX XX | 112.56 | 2018 |
256 | DIDDI ERA ANAK PAGAN | 4XXXX | 113.47 | 2018 |
257 | MOHAMMAD HISYAAMUDDIN BIN HJ ABD.HARIS | 00371XX XX | 114.74 | 2018 |
258 | ABDUL FADHLUR RAHMAN BIN MOHAMAD | 204XX XX | 114.77 | 2018 |
259 | RUZITA BINTI ZOHARI | 00-28XXXX | 115.65 | 2018 |
260 | PG ANAK HJH NOOR ATIKAH PG ANAK H.CHUCHU | 00-11XXXX | 118.13 | 2018 |
261 | DK HJH HANIMAH BTE PG HJ METUSSIN | 00-07XXXX | 118.73 | 2018 |
262 | DYG NURUL HADZIMAH BTE AWG HJ MD TAIB | 00-28XXXX | 127.79 | 2018 |
263 | AWG MARSAID BIN MOHD SIDEK | 00-05XXXX | 128.34 | 2018 |
264 | WANIDA-WATI BINTI TAMAT | 00-26XXXX | 128.94 | 2018 |
265 | ZULFIKA BIN HJ ALI HASSAN | 00-27XXXX | 129.46 | 2018 |
266 | HAJI AWANG MUSA BIN AWG HJ KADIR | 00-06XXXX | 129.66 | 2018 |
267 | HJ AWG AHMAD SARKAWI BIN HJ MOHIN | 00-04XXXX | 131.08 | 2018 |
268 | HARTINI BINTI HAJI OSMAN | 00-27XXXX | 131.18 | 2018 |
269 | DYG HJH SITI AMIN BTE HJ MUSTAPA | 00-11XXXX | 133.29 | 2018 |
270 | HJH DYG JAMILAH BTE POKILBMDSU HJ ISMAIL | 00-02XXXX | 134.15 | 2018 |
271 | HAIRUL MOHD DAUD HAJI ABD KARIM | 00-25XXXX | 134.48 | 2018 |
272 | MUHAMMAD ABDUL NAJIB BIN MAJID | 206XX XX | 135.89 | 2018 |
273 | HJH AISHAH BINTI HAJI MD DAUD | 00-01XXXX | 136.18 | 2018 |
274 | HJH NURSYIHAN BTE HJ MOHD. YUNOS | 00-31XXXX | 137.53 | 2018 |
275 | ASIAH BTE DAMBONG | 00-05XXXX | 138.76 | 2018 |
276 | NUR 'AQILAH BINTI NUDIN | 01-04XXXX | 139.23 | 2018 |
277 | ABDUL HAMIZAN BIN ABD HAMID | 1XXXX | 139.42 | 2018 |
278 | AWG HJ SURHAN BIN HJ HASHIM | 00-04XXXX | 139.61 | 2018 |
279 | ROZINAH @ ROZIMAH BTE HJ ABDUL RANI | 00-27XXXX | 139.85 | 2018 |
280 | SITI ZAHIDAH BINTI HAJI NOR HISHAM | 3XXXX | 142.00 | 2018 |
281 | HJH ROSIDAHWATI BTE HJ IBRAHIM | 00-11XXXX | 142.12 | 2018 |
282 | PG MD FAKHRUL AMIRUDDIN BIN PG HJ MD SAL | 00-27XXXX | 145.39 | 2018 |
283 | DK SITI JUANA BINTI PG ABDUL RAHIM | 00-29XXXX | 145.76 | 2018 |
284 | SITI ZUBAIDAH BTE HJ NOR HISHAM | 06XXX X | 148.39 | 2018 |
285 | MARJANAH BINTI HAJI JAMUDIN | 50-97XXXX | 151.64 | 2018 |
286 | NUR AMIRAH BINTI HAJI RAMINOR | 24XX XX | 153.19 | 2018 |
287 | MOHD.ALIAS BIN HAJI IBRAHIM | 00-01XXXX | 155.15 | 2018 |
288 | MAZ IRMAN BIN MOHIDIN | 00-25XXXX | 156.02 | 2018 |
289 | SALYUSNABILLAH BINTI BAHARUDIN | 267XX XX | 164.80 | 2018 |
290 | MAHDINI BIN HAJI MERALI | 00-26XXXX | 165.95 | 2018 |
291 | AMIRA ZAWANI BINTI MOHAMAD ADAM | 01-04XXXX | 172.23 | 2018 |
292 | ADRINA ZAWANI BTE MOHAMAD ADAM | 109XXXX | 173.25 | 2018 |
