| No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
|---|---|---|---|---|
| 1 | EASTPAC INVESTMENT (B) SDN BHD | 'AGO/RCXXXX | 310,926.29 | 2024 |
| 2 | TEO GEUK NOI OR CHONG JIA XIN | '00-04XXXX | 580.15 | 2024 |
| 3 | DR PG AMIR MD YUSSOF BIN PG ABBAS | '00-03XXXX | 23,004.10 | 2024 |
| 4 | LIM GIANG | 43092XXXX | 1,908.68 | 2024 |
| 5 | KOH KIT HIN ENTERPRISE | 'P2000XXXX | 17,367.48 | 2024 |
| 6 | LAU MING THAN | '30-21XXXX | 1,935.51 | 2024 |
| 7 | ANISAH NABHANI BINTI AZIZAN | '51-43XXXX | 3,500.04 | 2024 |
| 8 | TIONG TAK TIONG OR HYCINDA YII LEH MING | 640509-13-XXXX | 5,856.06 | 2024 |
| 9 | JOSEPH LUKE MEIER OR VALERIE KAY MARTIN | 53124XXXX | 5,933.06 | 2024 |
| 10 | HAJAH NORAHAYATI KHO BINTI ABDULLAH AS KHO SIEW PHANG | '00-25XXXX | 602.94 | 2024 |
| 11 | SHAW BROTHERS | P/2510/XXXX | 488,823.66 | 2024 |
| 12 | JURUKUR PERUNDING SERVICES (B) COMPANY SENDIRIAN BERHAD | AGO/RC/XXXX | 11,361.73 | 2024 |
| 13 | KAUSHAL SINGH BARFAL | '51-36XXXX | 10,874.59 | 2024 |
| 14 | MUHAMAD ZULFAIQ BIN MD.ZAINI | '00-30XXXX | 396.50 | 2024 |
| 15 | AK MOHD DAIMENUL SHAH | 00-29XXXX | 255.68 | 2024 |
| 16 | SUVINDI SEMINI SENEVIRATHNE | N534XXXX | 421.90 | 2024 |
| 17 | DYG MARY BINTI BUJANG | 00-07XXXX | 1,333.57 | 2024 |
| 18 | REINDER KLUNDER OR EVELINE GEZINE MARIA STEUR | BL53RXXXX | 216.67 | 2024 |
| 19 | POH JIN JIN | 51-27XXXX | 200.47 | 2024 |
| 20 | TANG SHIAU ING OR SENG FORM CHAN OR CHAN DILLON DI EARN | K2034XXXX | 1,045.30 | 2024 |
| 21 | FARDZILLAH BINTI ABDUL MANAP | A3486XXXX | 7,731.33 | 2024 |
| 22 | NAOKO TAMARI | TK619XXXX | 401.67 | 2024 |
| 23 | MENCHIE CATIBOG MASANQUE | EC197XXXX | 426.98 | 2024 |
| 24 | MARK ROBERT DAVIES | 53514XXXX | 2,112.21 | 2024 |
| 25 | MD SHOHIDUL ISLAM | AF237XXXX | 133.57 | 2024 |
| 26 | INTERFACE SYSTEMS (B) SDN BHD | AGO/RC/XXXX | 374,003.14 | 2024 |
| 27 | TIONG TAK TIONG | 640509-13-XXXX | 1,479.73 | 2024 |
| 28 | NURYUL ELYANI BINTI HUSSEIN | C016XXXX | 593.52 | 2024 |
| 29 | NOORAZAM BIN HANAFI | 01-10XXXX | 210.56 | 2024 |
| 30 | ECO-PACK MARKETING | P/92725/XXXX | 12,269.30 | 2024 |
| 31 | MOHAMMED NAJIB ASYRAF BIN HUSIN | 01-07XXXX | 572.57 | 2024 |
| 32 | NUR LIYANA BINTI MOHAMAD USOP | 00-30XXXX | 465.74 | 2024 |
| 33 | KUA CHEE FUN AND JIANA JANN PAOLA TO BUMATAY | 00-31XXXX | 488.43 | 2024 |
| 34 | FATIN HILYATI BINTI HAJI HAMZAH | 01-11XXXX | 212.84 | 2024 |
| 35 | VISAAHAPATHY VEERASINGAM | A3281XXXX | 278,700.00 | 2024 |
| 36 | ONG YII BOON | K3203XXXX | 3,949.63 | 2024 |
| 37 | ABDUL RAFI'UDDIN BIN ABDUL RAZAK | 0031XXXX | 438.20 | 2023 |
| 38 | AHMAD SAFWAN BIN MOHAMMAD MURAT | 0030XXXX | 406.45 | 2023 |
| 39 | AK SAIFUL BAHRIN PG HJ KULA | 0026XXXX | 4,407.27 | 2023 |
| 40 | ALLISON JANE RAJAB | HG00XXXX | 160.00 | 2023 |
| 41 | AWANGKU SAIFUL SHAHRIN PG KAMALUDDIN | 0029XXXX | 262.67 | 2023 |
| 42 | AZAHARI BIN HAJI JAMULDIN | 6XXXX | 330.38 | 2023 |
| 43 | BARNABY RICHARD REES DAVIS | 76131XXXX | 908.50 | 2023 |
| 44 | BENJAMIN WILLIAMS | LS/XXXX | 969.99 | 2023 |
| 45 | CHAD ALAN WITTFELD | 54581XXXX | 185.41 | 2023 |
| 46 | CHEW TECK BON | 5067XXXX | 146.15 | 2023 |
| 47 | DAVID ROY MCALLISTER | LS/XXXX | 483.10 | 2023 |
| 48 | DURGA PRASAD R MAGAR | 5113XXXX | 248.27 | 2023 |
| 49 | FARIDA D HJ TALIB @ FARIDAH | 0000XXXX | 122.52 | 2023 |
| 50 | GEORGES IDIR FREDERIC MENANE OR SAULE MENANE | 12AF2XXXX | 62,755.45 | 2023 |
| 51 | HAJI SUHAIMIN BIN HJ ABAS | 0032XXXX | 344.11 | 2023 |
| 52 | HJ ABDUL RAHMAN B MOHD YA'AKUB | 0002XXXX | 4,824.62 | 2023 |
| 53 | KOAY LI SHAN | 910416-07-XXXX | 5,355.82 | 2023 |
| 54 | KRAISORN CHAEJAI | 5091XXXX | 644.92 | 2023 |
| 55 | LAU CHIK CHIONG | 5083XXXX | 223.54 | 2023 |
| 56 | LIM SUI MOI AND HAJI ADI IHRAM BIN HAJI MAHMUD | 0004XXXX | 410.00 | 2023 |
| 57 | LIM TECK YIH AND LAM HING SANG | 0104XXXX | 61,276.01 | 2023 |
| 58 | LO TECK VUI | 3009XXXX | 28,663.60 | 2023 |
| 59 | MARY HII YANG ENG AS KHO Y Y | 3009XXXX | 510.73 | 2023 |
| 60 | MOHAMMAD ASHRAF HAZIQ | 0110XXXX | 6,774.24 | 2023 |
| 61 | MUHD FAIZUL AZMAN BIN ABDULLAH | 0026XXXX | 1,615.55 | 2023 |
| 62 | NADINE KONG XIANG YING | 0114XXXX | 865.00 | 2023 |
| 63 | NAQIYYAH BINTI AWANG HIPNI | 0109XXXX | 900.36 | 2023 |
| 64 | NGUI VOON FUI | 471227-13-XXXX | 1,318.40 | 2023 |
| 65 | NOEL DAPILOS BARZAGA | EB643XXXX | 2,131.57 | 2023 |
| 66 | NORIAH BINTI HAJI JUMAT | 0012XXXX | 203.23 | 2023 |
| 67 | NUR AHLIYYAH HAZIYAH BINTI HAJI HAMDANI | 109XXXX | 134.97 | 2023 |
| 68 | RAJESH PUN | 0736XXXX | 694.37 | 2023 |
| 69 | SHAN ZHIGANG | 5138XXXX | 4,748.28 | 2023 |
| 70 | SHARIFAH RAIHANI BINTI HAJI WAN ALI | 0028XXXX | 570.03 | 2023 |
| 71 | SUK BAHADUR GURUNG | 0736XXXX | 864.11 | 2023 |
| 72 | SUNIL RAI | 5115XXXX | 810.48 | 2023 |
| 73 | SUSHIL RANA MAGAR | 0543XXXX | 964.94 | 2023 |
| 74 | TAN SING HONG &/OR HO TONG FAH | 5070XXXX | 6,833.51 | 2023 |
| 75 | TEE HOCK WOO | 0002XXXX | 2,958.07 | 2023 |
| 76 | TING KUANG PAU | 751024-13-XXXX | 11,128.54 | 2023 |
| 77 | VENNESSA LING SING YEE | K3097XXXX | 370.79 | 2023 |
| 78 | YOGIK SETYANTORO | 5127XXXX | 565.94 | 2023 |
| 79 | ABDUL KHALID BIN HAJI MUSLIM | 0028XXXX | 100.00 | 2023 |
| 80 | AHMAD FAISAL BIN IDRIS | 01-04XXXX | 119.21 | 2023 |
| 81 | AHMAD FIRDAUS MOHAMMAD | 01-07XXXX | 138.20 | 2023 |
| 82 | AK AMMAR HAFIZ BIN PG AZHAR | 01-06XXXX | 159.39 | 2023 |
| 83 | ALMADZLYNIE BINTI HAJI ALAMIN | 00-26XXXX | 585.46 | 2023 |
| 84 | ARMANDO ILOGON ARIZOBAL | 50-97XXXX | 190.00 | 2023 |
| 85 | ASTRINA BINTI ABDUL RAHIM | 00-30XXXX | 292.65 | 2023 |
| 86 | AZARINA BINTI MAIL | 00-27XXXX | 116.86 | 2023 |
| 87 | AZLENA BINTI HAJI OSMAN | 0026XXXX | 113.67 | 2023 |
| 88 | BIJOY RAI | 0736XXXX | 1,060.00 | 2023 |
| 89 | CHONG TZE WEI | 5121XXXX | 119.33 | 2023 |
| 90 | CHRISTOPH ALEXANDER BRACKS | 51-33XXXX | 194.43 | 2023 |
| 91 | DALJIT SINGH SANDHU | 31-01XXXX | 291.78 | 2023 |
| 92 | DAYANG NORLEHA BTE OKM HJ JAIR | 00-07XXXX | 142.85 | 2023 |
| 93 | DK HASLINAH BINTI PG HJ ALI | 00-27XXXX | 270.21 | 2023 |
| 94 | DK NUR ILYAH FATHIYAH | 01-09XXXX | 127.80 | 2023 |
| 95 | DONI HENRI RACHMANTO | 5131XXXX | 125.00 | 2023 |
| 96 | ERIC JAMES RECAME | 10484XXXX | 1,749.52 | 2023 |
| 97 | FATIN AFIQAH BINTI HAJI | 01-09XXXX | 670.77 | 2023 |
| 98 | HAJAH ARNI MAIZATUL REZAN | 0029XXXX | 179.96 | 2023 |
| 99 | HAJAH ASRINA BINTI HAJI MAIDIN | 0025XXXX | 112.04 | 2023 |
| 100 | HAJAH NORHAYATI BINTI HAJI | 00-31XXXX | 902.57 | 2023 |
| 101 | HAJAH RUSMA BINTI HAJI KEPLI | 00-06XXXX | 303.42 | 2023 |
| 102 | HAJI AMIRUDDIN BIN ABU KASSIM | 00-27XXXX | 121.73 | 2023 |
| 103 | HAJI MOHD AMEEROLBAHRYNEE | 00-30XXXX | 156.90 | 2023 |
| 104 | HJ MOHAMAD NORHADI B HJ SHAWAL | 0028XXXX | 399.99 | 2023 |
| 105 | HJ MOHD HAMDILLAHB HJ METALI | 00-27XXXX | 155.78 | 2023 |
| 106 | IDRIS BIN HAJI SABTU | 000-26XXXX | 295.14 | 2023 |
| 107 | IRNIWATI@NURALIYAH HJ AHMAD | 00-27XXXX | 155.25 | 2023 |
| 108 | ISHAK BIN ABDUL GANI | 0026XXXX | 118.09 | 2023 |
| 109 | JANE CHING AI NEE | 51-04XXXX | 213.55 | 2023 |
| 110 | JAVEER SINGH S/O NIRMAL SINGH | 51-21XXXX | 749.29 | 2023 |
| 111 | JEREMY HII LU NGIE | 51-22XXXX | 191.95 | 2023 |
| 112 | JONATHAN TAN WEI REN | 3100XXXX | 332.08 | 2023 |
| 113 | JOSEPHINE CHANG SIN LEE | 50-94XXXX | 222.29 | 2023 |
| 114 | KOH HUI ZHEN | 01-04XXXX | 359.39 | 2023 |
| 115 | KUAN JONATHAN ZI WEI | 31-00XXXX | 150.20 | 2023 |
| 116 | LAILA BINTI HAJI JAPAR | 00-07XXXX | 265.68 | 2023 |
| 117 | LEE CHING PING | 51-16XXXX | 336.85 | 2023 |
| 118 | LEE WEEI FOONG | 900630-04-XXXX | 270.00 | 2023 |
| 119 | LEONG SIN NII | C074XXXX | 1,350.42 | 2023 |
| 120 | LIM EE TZUN | 01-08XXXX | 382.74 | 2023 |
| 121 | LIM LOUR CHIEE | 31-00XXXX | 598.65 | 2023 |
| 122 | LOGENTHIRAN THAVARATNAM | 51-27XXXX | 126.50 | 2023 |
| 123 | LOO PING SHIN | 01-09XXXX | 175.60 | 2023 |
| 124 | LOW CHOON EIN | 51-00XXXX | 295.78 | 2023 |
| 125 | MALIK BIN HAJI SALLEH | 0006XXXX | 271.71 | 2023 |
| 126 | MELBA M REYES | 50-85XXXX | 1,301.33 | 2023 |
| 127 | MICHELLE LAU SHU QING | A3303XXXX | 759.63 | 2023 |
| 128 | MIMINORZUWARI@MD NUR ZUWAIRI | 00-28XXXX | 112.98 | 2023 |
| 129 | MOHAMED KATHABI | 50-70XXXX | 1,591.34 | 2023 |
| 130 | MOHAMMAD HAZMI BIN HAJI LAMIT | 00-28XXXX | 148.04 | 2023 |
| 131 | MOHAMMAD MASRI BIN ALI | 00-26XXXX | 102.86 | 2023 |
| 132 | MOHD AMINUDDIN BIN MOHD MAIDIN | 00-28XXXX | 420.30 | 2023 |
| 133 | MOHD AYUB BIN UMAR | 00-05XXXX | 163.76 | 2023 |
| 134 | MOHD SUNSAI B LIADIN | 00-31XXXX | 112.00 | 2023 |
| 135 | MUHAMAD HANIF BIN ABD LATIF | 01-05XXXX | 114.20 | 2023 |
| 136 | MUHAMMAD AZIZAN BIN HJ MARSAD | 01-04XXXX | 690.00 | 2023 |
| 137 | MUHAMMAD FARID | 50-68XXXX | 1,751.90 | 2023 |
| 138 | MUHAMMAD SYARIFUDDEN | 0112XXXX | 214.48 | 2023 |
| 139 | MUHAMMAD ULAYAUDDIN BIN SUPLI | 01-04XXXX | 295.00 | 2023 |
| 140 | MUHD KHAIRUDDIN BIN AWANG HAJI | 01-07XXXX | 119.79 | 2023 |
| 141 | NABILAH BINTI SAHAT | 00-28XXXX | 198.60 | 2023 |
| 142 | NUR FAATINA SHAIRAH BTE MD | 01-10XXXX | 228.27 | 2023 |
| 143 | ONG KAH YEOW | 0027XXXX | 324.33 | 2023 |
| 144 | PENGIRAN HAJAH AISAH | 00-04XXXX | 165.00 | 2023 |
| 145 | PENGIRAN ZAINAL ZAMRI | 0029XXXX | 210.71 | 2023 |
| 146 | PG AYUB BIN PG HAJI YUSOF | 00-12XXXX | 131.79 | 2023 |
| 147 | PRAHLATHAN RAMANUJAM | 51-27XXXX | 230.51 | 2023 |
| 148 | RAMLIE BIN ABDUL AZIZ | 00-11XXXX | 310.94 | 2023 |
| 149 | ROYSTON LIAW DING YUAN | 0108XXXX | 380.00 | 2023 |
| 150 | SAFIANA BINTI HJ AWG MD ZAININ | 00-31XXXX | 108.32 | 2023 |
| 151 | SAMENA NASRIN | 5113XXXX | 136.86 | 2023 |
| 152 | SARIMAH BINTI HAJI EMRAN | 00-06XXXX | 142.53 | 2023 |
| 153 | SHAHRIN BIN HJ MOHD YUSOF | 00-12XXXX | 160.12 | 2023 |
| 154 | SITI NUR ADLINA | 010XXXX | 349.02 | 2023 |
| 155 | SITI ZAREFAH PUTEH ABD AZIZ | 00-25XXXX | 1,065.78 | 2023 |
| 156 | SOVANPISEY SUN | N123XXXX | 100.00 | 2023 |
| 157 | SUMARDIANA BINTI HAJI SULAIMAN | 00-27XXXX | 286.00 | 2023 |
| 158 | SUNNY BIN HAJI SUHAILI | 00-05XXXX | 114.95 | 2023 |
| 159 | VOON SIAW PING | 51-25XXXX | 181.31 | 2023 |
| 160 | WILSON CHUA WEI CHUN | 3100XXXX | 1,073.40 | 2023 |
| 161 | YEE MOI TING | 30-20XXXX | 114.25 | 2023 |
| 162 | YONG XIAO QI | 31-01XXXX | 140.00 | 2023 |
| 163 | ZULFIKAR BIN HAIRON | 0108XXXX | 131.13 | 2023 |
| 164 | SYT HJ IBRAHIM & BERSAUDARA | P/7604/XXXX | 45,903.96 | 2022 |
| 165 | DATO PADUKA HAJI IDRIS BIN HAJI BELAMAN | 00-01XXXX | 488.15 | 2022 |
| 166 | ALEXANDER ARTHUR CHONG KIM MIN | 00-30XXXX | 1,596.94 | 2022 |
| 167 | MAHMUD BIN HUSSAIN | 00-06XXXX | 1,266.14 | 2022 |
| 168 | ANGGA PERBAWA RIKSA | 51-32XXXX | 1,305.12 | 2022 |
| 169 | PG MOHAMAD KHAIRUL ALIMIN BIN PG HAJI MOHAMAD | 00-27XXXX | 212.12 | 2022 |
| 170 | NICOLE ONG WAN TENG | 01-03XXXX | 808.77 | 2022 |
| 171 | GOH LIN YUAN | 01-11XXXX | 6,843.58 | 2022 |
| 172 | NUR SYAZWINA NUTNICHA BINTI ABDULLAH CHAIWUT | 31-01XXXX | 237.86 | 2022 |
| 173 | AHMAD ZAKI HAJI JAMAHAT | 00-31XXXX | 212.33 | 2022 |
| 174 | FATHIMATH NASHDA IBRAHIM | 51-37XXXX | 1,979.53 | 2022 |
| 175 | JACKSON LIM LI NGIAP | K3905XXXX | 2,042.06 | 2022 |
| 176 | MEENATCHI SUNDRAM | 01-06XXXX | 658.14 | 2022 |
| 177 | MADIN BIN HJ LAMAT | 00-01XXXX | 329.68 | 2022 |
| 178 | SHARIFAH AMIRAH BINTI MALAI HAJI HAMIR | 00-30XXXX | 2,689.26 | 2022 |
| 179 | SIA SIANG HORNG | A2371XXXX | 224.61 | 2022 |
| 180 | GOH ZHI NING | 01-12XXXX | 7,948.92 | 2022 |
| 181 | SIA NEN HOH | 621027-13-XXXX | 19,869.01 | 2022 |
| 182 | DR TARIQ MAHMOOD | KJ015XXXX | 2,500.43 | 2022 |
| 183 | IKHSAN IBRAHIM | 51-31XXXX | 1,288.25 | 2022 |
| 184 | RICHARD STERLING WILSON | 82155XXXX | 7,572.22 | 2022 |
| 185 | WONG TIU CHU AS WONG TIN CHU | H3275XXXX | 11,745.82 | 2022 |
| 186 | O.K.K.Y. JEWELLERY SDN BHD | AGO/RC/XXXX | 26,021.13 | 2022 |
| 187 | ROZIMAN BIN HAJI MOHD. JAMALUDDIN | 00-11XXXX | 1,721.94 | 2022 |
| 188 | ANG LIN HUAT | 00-04XXXX | 6,716.62 | 2022 |
| 189 | HJ HAMDAN BIN HJ AWANG KADIR | 00-12XXXX | 208.62 | 2022 |
| 190 | LAU CHAI SENG OR CHONG CHUN FONG | A3383XXXX | 5,464.09 | 2022 |
| 191 | CHONG CHI FAM | K2718XXXX | 20,161.84 | 2022 |
| 192 | RUSNAH HJ IBRAHIM | 00-06XXXX | 117.45 | 2022 |
| 193 | CHRISTOPHER JOHN HOLMES | PE037XXXX | 237.04 | 2022 |
| 194 | YAP LEE SHEN | 01-03XXXX | 3,538.07 | 2022 |
| 195 | LIN XIUQING | G2278XXXX | 1,188.51 | 2022 |
| 196 | BORNEO INSURANCE SDN BHD | 0004XXXX | 28,207.78 | 2022 |
| 197 | NGUI SZE CHIAT | 50-85XXXX | 7,185.90 | 2022 |
| 198 | KUM BAHADUR GHALE | 50-72XXXX | 379.00 | 2022 |
| 199 | O.K.K.Y. JEWELLERY SDN BHD | AGO/RC/XXXX | 26,021.13 | 2022 |
| 200 | AISHATH SUAD | E038XXXX | 530.00 | 2021 |
| 201 | ALAN LAM JIT KHENG | 860811-52-XXXX | 371.05 | 2021 |
| 202 | AWG HJ YAKOB BIN DATO HJ MD YUSOF | 0006XXXX | 541.00 | 2021 |
| 203 | BAHRIN BIN MUHAMAD | 0012XXXX | 194.78 | 2021 |
| 204 | B-NOVA SDN BHD | RC/0000XXXX | 2,702.72 | 2021 |
| 205 | BOMI OH | M6279XXXX | 395.32 | 2021 |
| 206 | CHONG FOOK MOI | 600323-12-XXXX | 888.38 | 2021 |
| 207 | CHUA KIM CHIU | S2508XXXX | 78,175.27 | 2021 |
| 208 | CHUNG CHING WAH | 3010XXXX | 1,879.40 | 2021 |
| 209 | CORONATION THEATRE SERIA A/C 1 | X | 13,188.57 | 2021 |
| 210 | DANILO SACRO LAMPAD | ZZ10XXXX | 971.11 | 2021 |
| 211 | DR NWE NWE THEIN OR U T HTOO | 3101XXXX | 475.29 | 2021 |
| 212 | FAUZIAH BTI MOHD SOFIAN | 0028XXXX | 357.87 | 2021 |
| 213 | HAJAH NORHAYATI BINTI HAJI MOHAMAD | 0031XXXX | 672.08 | 2021 |
| 214 | KOK YIH PING | A1937XXXX | 1,523.97 | 2021 |
| 215 | KUA WEI SHEM FOR KUA HUI XUAN | 3100XXXX | 2,101.08 | 2021 |
| 216 | LAU YIN KEE SANITARY AND PLUMBING CO | P/1598/XXXX | 10,142.59 | 2021 |
| 217 | LEE CHI | 5126XXXX | 1,098.13 | 2021 |
| 218 | LIEW SOON THAD | 3008XXXX | 262.64 | 2021 |
| 219 | LIM TIONG HO | 3020XXXX | 102.74 | 2021 |
| 220 | MICHELLE LAU SHU QING | A3303XXXX | 126.08 | 2021 |
| 221 | NGU HENG TUNG | K030XXXX | 117.77 | 2021 |
| 222 | PATRICK KIVUTI NYAGAH | A172XXXX | 15,198.34 | 2021 |
| 223 | ROBERT LUTON WERRETT | 5106XXXX | 992.55 | 2021 |
| 224 | STEPHEN ANDREW NATHAN | 09920XXXX | 2,440.27 | 2021 |
| 225 | SULAIMAN BIN HJ ABD GHANI | 0007XXXX | 465.90 | 2021 |
| 226 | TRACY CHIN | 3100XXXX | 1,798.32 | 2021 |
| 227 | VIKRI MURDIANSYAH | A937XXXX | 396.26 | 2021 |
| 228 | YEO LEE TING | 0103XXXX | 368.66 | 2021 |
| 229 | JAN SHEN BUSINESS CONSULTANCY SDN BHD | AGO/RCXXXX | 3,941.80 | 2021 |
| 230 | JAN SHEN BUSINESS CONSULTANCY SDN BHD | AGO/RCXXXX | 5,869.03 | 2021 |
| 231 | TAIWAN ENGINEERING WORK & COMPANY | X | 4,606.29 | 2021 |
| 232 | TAIWAN ENGINEERING WORK & COMPANY | X | 6,800.68 | 2021 |
| 233 | CHUA & COMPANY | P/5481/XXXX | 16,397.48 | 2021 |
| 234 | TAI LIH METAL WORKS SDN BHD | X | 1,485.79 | 2021 |
| 235 | ROOTS ENTERPRISE SDN BHD | AGO/RCXXXX | 2,921.61 | 2021 |
| 236 | ROOTS ENTERPRISE SDN BHD | AGO/RCXXXX | 8,809.50 | 2021 |
| 237 | LBE (B) SDN BHD | X | 14,861.83 | 2021 |
| 238 | ALSEC COUTURE | P/334XX/XX | 1,585.16 | 2021 |
| 239 | ALSEC COUTURE | P/334XX/XX | 3,415.65 | 2021 |
| 240 | YOHANA'S ENTERPRISE | X | 3,325.56 | 2021 |
| 241 | CHING MA SHIPPING CO LTD | AGO/RX/XXX | 42,540.51 | 2021 |
| 242 | BODYMOVE FITNESS | P/459XX/XX | 2,720.65 | 2021 |
| 243 | LERON JAYA CO FORMERLY KNOWN AS KEW FOOD CO | P/25248/XXXX | 1,036.88 | 2021 |
| 244 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 16,235.36 | 2021 |
| 245 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 12,880.14 | 2021 |
| 246 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 5,489.75 | 2021 |
| 247 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 7,434.45 | 2021 |
| 248 | NOURIFIAN COMPUTER TRAINING SERVICES | P29/4XX/XX | 1,638.08 | 2021 |
| 249 | H Y YUSSOF ENG AND SERVICES | P33/6XX/XX | 2,370.64 | 2021 |
| 250 | A.M.S OFFICE FURNITURES SDN BHD | AGO/RCXXXX | 1,888.64 | 2021 |
| 251 | CYBERZONE IT SOLUTIONS | P/63960/XXXX | 11,518.83 | 2021 |
| 252 | SWEE HOCK HIN BROTHERS CO | P/XX/XX | 3,096.99 | 2021 |
| 253 | SWEE HOCK HIN BROTHERS CO | P/XX/XX | 3,077.94 | 2021 |
| 254 | KVAERNER ENGINEERING (B) S/B | AGO/RCXXXX | 28,550.28 | 2021 |
| 255 | SYT KK KG BATANG TUAU | 03XXXX | 18,291.40 | 2021 |
| 256 | AHMAD B TAHA | 01XXXX | 1,353.68 | 2021 |
| 257 | AMIR ZEB IBRAHIM | 5123XXXX | 296.41 | 2021 |
| 258 | BOON JUN NYIT | 91XXXX | 2,146.40 | 2021 |
| 259 | CHIENG YEW SING | 95XXXX | 722.01 | 2021 |
| 260 | CHONG VUN KEN -(SCF) | X | 6,537.42 | 2021 |
| 261 | CLEMENT CHONG VICTOR | 10XXXX | 259.57 | 2021 |
| 262 | DAMIAN ASAL | H2685XXXX | 173.05 | 2021 |
| 263 | DR HJ AHMAD HANAFI HJ HASSAN | 5071XXXX | 1,575.56 | 2021 |
| 264 | DR LEONG YONG KEE ALIAS YONG P | 5076XXXX | 901.72 | 2021 |
| 265 | DR LOW THAIN SIM FR AMERIA | 25XXXX | 3,165.90 | 2021 |
| 266 | EPIFANIO P PATRICIO | 13XXXX | 1,201.47 | 2021 |
| 267 | FAH ONN DISPENSARY | X/XXX | 101.33 | 2021 |
| 268 | FATIMAH APONG FOR SABLI KIOK | 06XXXX | 7,018.24 | 2021 |
| 269 | FOONG CHOI CHENG - (SCF) | X | 2,285.42 | 2021 |
| 270 | FOONG CHOI CHENG - (SCF) | X | 1,635.95 | 2021 |
| 271 | FOONG CHOI CHENG - (SCF) | X | 4,523.13 | 2021 |
| 272 | HA NGIIK ENG | K67XXXX | 8,482.64 | 2021 |
| 273 | HA NGIIK ENG | K67XXXX | 4,183.38 | 2021 |
| 274 | HALIMAH MD YAAKUB FR SAFIAH | 03XXXX | 3,879.86 | 2021 |
| 275 | HUAN HUA YII | K1035XXXX | 1,563.89 | 2021 |
| 276 | HUANG LING TOH | 16XXXX | 17,947.71 | 2021 |
| 277 | ISHRAT JEHAN | 68XXXX | 1,256.42 | 2021 |
| 278 | KAMAL V RAMCHANDANI | 65XXXX | 11,482.54 | 2021 |
| 279 | KAO CHUNG WEN | E2529XXXX | 1,114.39 | 2021 |
| 280 | KARL ERNST SCHMIDT -(SCF) | X | 24,597.40 | 2021 |
| 281 | KONG SHAU SHIN | K71XXXX | 2,776.86 | 2021 |
| 282 | KONG SIEN HIN | 16XXXX | 9,282.08 | 2021 |
| 283 | KWAH ENG ANN | 166XXXX | 971.29 | 2021 |
| 284 | KWAN CHEE SENG | S1243XXXX | 3,423.07 | 2021 |
| 285 | LEONG SIEW NAM ALIAS LIONG S | 3008XXXX | 9,321.68 | 2021 |
| 286 | LIAU YIN FAT | 19XXXX | 2,732.71 | 2021 |
| 287 | LIM CHIA PAI | K79XXXX | 9,489.04 | 2021 |
| 288 | LIM KEE SIN | 00XXXX | 14,093.89 | 2021 |
| 289 | MAXLAND ENTERPRISE | P/85334/XXXX | 154.58 | 2021 |
| 290 | MOHD HASSAN BIN HAJI MARSAL | 0004XXXX | 277.85 | 2021 |
| 291 | MOHD RANI B BESAR | 71XXXX | 2,565.25 | 2021 |
| 292 | MOORE A E G (SCF) | X | 1,309.95 | 2021 |
| 293 | MR YUE KOK HONG | S7505XXXX | 2,172.92 | 2021 |
| 294 | NAOMI BTE HAJI RONY ROSLE | 0030XXXX | 307.07 | 2021 |
| 295 | NG KIM SEOH JOSEPH | 0156XXXX | 2,495.37 | 2021 |
| 296 | NORMADIAH BTE ISMAIL | K003XXXX | 22,754.99 | 2021 |
| 297 | ONG JAN FR ONG HUI BOON | 10XXXX | 1,437.69 | 2021 |
| 298 | POLWATTAGE HEMACHANDRA PERERA | 15XXXX | 2,502.27 | 2021 |
| 299 | ROSNI B AHMAT/AHMAD | 03XXXX | 7,903.47 | 2021 |
| 300 | ROSSNAH BTE PDIS HJ JOHARI | 03XXXX | 2,181.16 | 2021 |
| 301 | S JEBARETNAM B ABDULLAH -(SCF) | X | 1,820.94 | 2021 |
| 302 | SANGER G R (SCF) | X | 28,079.50 | 2021 |
| 303 | SELIN SOMAN | M87XXXX | 1,089.49 | 2021 |
| 304 | SHARAH BTE HJ AHMAD | 0006XXXX | 750.89 | 2021 |
| 305 | TAKONG SALLEH | 61XXXX | 4,589.50 | 2021 |
| 306 | TEE PAT AN | 65XXXX | 5,396.33 | 2021 |
| 307 | THAM NYOK LAN | 5104XXXX | 1,260.02 | 2021 |
| 308 | THAN MAUNG MAUNG | 67XXXX | 5,221.50 | 2021 |
| 309 | TING MEE SIENG | K35XXXX | 302.87 | 2021 |
| 310 | WEE JING FAI ALVIN | S7832XXXX | 1,352.96 | 2021 |
| 311 | WONG JEN NEE | A1124XXXX | 1,056.60 | 2021 |
| 312 | YONG BOH TAN FR LIM SUI KWAN | 04XXXX | 4,135.28 | 2021 |
| 313 | YONG KHIAM YUN | 17XXXX | 4,042.88 | 2021 |
| 314 | YONG TET FATT | 10XXXX | 5,472.23 | 2021 |
