| No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
|---|---|---|---|---|
| 1 | LE YE ENTERPRISE | P/85342/XXXX | 3,144.08 | 2024 |
| 2 | THE ONE OIL SERVICES | P2000XXXX | 2,118.00 | 2024 |
| 3 | SYKT NORAJIJAH PLANTATION S/B | AGO/RC/XXXX | 1,490.70 | 2024 |
| 4 | BASEMECH ENGRG (B) SDN BHD | RC/0000XXXX | 395.23 | 2024 |
| 5 | P D H S CONTRACTOR | P/57,3XX/XX | 720.78 | 2024 |
| 6 | SCIONS SDN BHD | RC2000XXXX | 424.01 | 2024 |
| 7 | K SENARI PORT SDN BHD | RC/0000XXXX | 9,467.05 | 2024 |
| 8 | SYNERGY ENERGY SDN BHD | RC2000XXXX | 9,095.00 | 2024 |
| 9 | KP BIOFORCE SDN BHD | RC/0000XXXX | 2,399.50 | 2024 |
| 10 | KINETIX TECHNOLOGY SERVICES | P2000XXXX | 285.00 | 2024 |
| 11 | PLUS CIRCLE (B) SDN BHD | RC2000XXXX | 1,240.00 | 2024 |
| 12 | GULAMAN CONTRACTOR | P/86864/XXXX | 541.69 | 2024 |
| 13 | LIM SOON MANAGEMENT SERVICES | P/71296/XXXX | 468.45 | 2024 |
| 14 | SHANTHI MUTHALAGU | 51-09XXXX | 724.27 | 2024 |
| 15 | CHERYL ONG SU-MEI | 51-24XXXX | 144.69 | 2024 |
| 16 | ANG THIAM KHENG | 51-26XXXX | 919.44 | 2024 |
| 17 | VICTORIA HERRERA CONDEZ | JJ71XXXX | 1,849.36 | 2024 |
| 18 | DICKSON ALEXSTAIR ANAK JIMMAT | 51-33XXXX | 688.85 | 2024 |
| 19 | PETER L. GUERRA | 50-18XXXX | 848.86 | 2024 |
| 20 | HJ ASSAN BIN MOHD TIBAN SDN BHD | RC2000XXXX | 560.00 | 2024 |
| 21 | SHENG FA ENTERPRISE | P2000XXXX | 710.00 | 2024 |
| 22 | TOH YEA LEE | K4065XXXX | 4,602.82 | 2024 |
| 23 | JONG CHUN PING | 80060813XXXX | 438.84 | 2024 |
| 24 | ROBERT BOS | 51-31XXXX | 745.45 | 2024 |
| 25 | F T B SDN BHD | RC/0000XXXX | 588.77 | 2024 |
| 26 | BRUMARS CONTRACTOR | P/95263/XXXX | 3,488.00 | 2024 |
| 27 | HJ MOHD SAMSUDIN BIN HAJI HAYON | 30-20XXXX | 779.68 | 2024 |
| 28 | HJH RUSITA BTE HJ YAHYA ALIAS SITA | 00-06XXXX | 176.84 | 2024 |
| 29 | NASIR UDDIN | 51-22XXXX | 6,603.88 | 2024 |
| 30 | CICILIA TING NGIIK PING | K1380XXXX | 220.44 | 2024 |
| 31 | ANMA ENTERPRISE | P/50,9XX/XX | 685.55 | 2024 |
| 32 | YOSHA FOODS | P2001XXXX | 444.90 | 2024 |
| 33 | HANDY DRILL SDN BHD | RC2000XXXX | 2,738.75 | 2024 |
| 34 | MD MAHBUBUR RAHMAN | 51-36XXXX | 8,985.20 | 2024 |
| 35 | TIM SELAMAT TRANSPORTATION SERVICE | P/98707/XXXX | 145.00 | 2024 |
| 36 | TIONG CHIANG PING | 51-01XXXX | 2,842.60 | 2024 |
| 37 | LING KA TAI | K3255XXXX | 3,460.92 | 2024 |
| 38 | ANTHONY ANAK TIAN PAH | 50-97XXXX | 289.41 | 2024 |
| 39 | MUHAMMAD ZAIMMUDDIN BIN ABD MOTALIP | 00-31XXXX | 124.88 | 2024 |
| 40 | KOH CHOR HONG | 51-36XXXX | 33,033.55 | 2024 |
| 41 | ZAINUL ABIDIN BIN ISAHAK | 51-39XXXX | 488.72 | 2024 |
| 42 | HAN SHEAU YEN | 51-25XXXX | 50,610.95 | 2024 |
| 43 | ANG CHEE YONG | 01-05XXXX | 303.74 | 2024 |
| 44 | MANTARI X-TECH SDN BHD | RC2000XXXX | 1,020.00 | 2024 |
| 45 | RIGHTREND ENTERPRISE | P/82054/XXXX | 15,803.82 | 2024 |
| 46 | FEEL ALIAS HOME ENTERPRISE | P/95344/XXXX | 3,766.73 | 2024 |
| 47 | SYNERGY ENERGY SDN BHD | RC2000XXXX | 769.41 | 2024 |
| 48 | BRU GROUP SDN BHD | RC2000XXXX | 3,367.97 | 2024 |
| 49 | SHI XIAOYU | E3570XXXX | 11,049.47 | 2024 |
| 50 | WANG ZEWEN | ED481XXXX | 3,014.30 | 2024 |
| 51 | GOLDEN REDA SDN BHD | AGO/RC/XXXX | 564.90 | 2024 |
| 52 | MUHAMMAD AZRI BIN AZMAN | 01-08XXXX | 487.18 | 2024 |
| 53 | MISS SYARIFAH SAFINATUL NAJAH MALAI | 00-30XXXX | 657.07 | 2024 |
| 54 | MD MAHBUBUR RAHMAN | AF377XXXX | 312.60 | 2024 |
| 55 | HJ YAHYA B HJ MOHD | 00-06XXXX | 1,088.34 | 2024 |
| 56 | JONATHAN PAUT | 30-20XXXX | 364.18 | 2024 |
| 57 | DR GANAPATHYAGRAHARAM V VENKATARAMA | Z175XXXX | 381.03 | 2024 |
| 58 | PG MOHD AMIRRIZAL BIN PG HJ MAHMUD | 00-12XXXX | 4,641.12 | 2024 |
| 59 | WONG SING FATT | X/X | 981.55 | 2024 |
| 60 | LO PUAW CHANG | X/X | 709.41 | 2024 |
| 61 | TRENDWORLD TRADING COMPANY | P/54,3XX/XX | 1,049.88 | 2024 |
| 62 | ANSE SDN BHD | RC/0000XXXX | 110.00 | 2023 |
| 63 | CHUA GUAT HIONG | 30-20XXXX | 116.64 | 2023 |
| 64 | ESN ENTERPRISE | P2000XXXX | 125.00 | 2023 |
| 65 | THE CASTLE CUBES AND KIOSKS | P2000XXXX | 152.58 | 2023 |
| 66 | RAJINDER SINGH | 51-33XXXX | 171.51 | 2023 |
| 67 | LAU CHIK CHIONG | 50-83XXXX | 201.19 | 2023 |
| 68 | YONG LOK YIIN | 51-24XXXX | 220.10 | 2023 |
| 69 | FALCON CROSS (B) SDN BHD | AGO/RC/XXXX | 228.07 | 2023 |
| 70 | MARY SHEINE MONTECALVO INSO | EC390XXXX | 282.29 | 2023 |
| 71 | KAJIN CONSTRUCTION SDN BHD | AGO/RC/68XX/XX | 310.01 | 2023 |
| 72 | ALICO SDN BHD | RC/0000XXXX | 490.00 | 2023 |
| 73 | IVONNE ORDESTA DECHAVEZ | 51-12XXXX | 335.88 | 2023 |
| 74 | TAN EE LENG (CHEN YILONG) | 51-37XXXX | 405.26 | 2023 |
| 75 | CRUZE CUTZ SALOON | P2000XXXX | 435.50 | 2023 |
| 76 | MNK INTERNATIONAL | P2000XXXX | 460.00 | 2023 |
| 77 | ISKOM ENTERPRISE | P/81576/XXXX | 513.89 | 2023 |
| 78 | C9 ASIA SDN BHD | RC2000XXXX | 587.17 | 2023 |
| 79 | NGU LEONG SOON | 51-33XXXX | 588.83 | 2023 |
| 80 | JURIZAH CONTRACTOR | P/43753/XXXX | 597.67 | 2023 |
| 81 | METRO IMPORT AND EXPORT CO SDN BHD | 233XXXX | 686.16 | 2023 |
| 82 | ASIA MIRACLE SDN BHD | RC/0000XXXX | 693.90 | 2023 |
| 83 | WANG SZU MIN | 51-24XXXX | 736.00 | 2023 |
| 84 | DON MARK STEVE DIRAIN FRANCO | EC852XXXX | 759.83 | 2023 |
| 85 | CHHAY SOKHAN | XXXX | 790.84 | 2023 |
| 86 | TOOH FEE SAN | S0131XXXX | 794.53 | 2023 |
| 87 | WAHIDIN | 51-32XXXX | 825.81 | 2023 |
| 88 | JOSELITO ALBERTO TEJADA | 50-95XXXX | 856.13 | 2023 |
| 89 | LAW CHOON ROEI | 51-38XXXX | 950.30 | 2023 |
| 90 | HAJI DUNGLAH / KARTINI HJ ZAILANI | 00-070XXXX | 1,100.59 | 2023 |
| 91 | PSARIO CONSTRUCTION SDN BHD | AGO/RC/XXXX | 1,517.75 | 2023 |
| 92 | BRIGHT JIGSAW PARENTS TEACHERS ASSO | PXXXX | 1,540.96 | 2023 |
| 93 | CHIAM LOO POH | 51-39XXXX | 1,808.68 | 2023 |
| 94 | HJ BADAR BIN HJ ALI ALIAS MOHD ALI | 00-02XXXX | 1,945.19 | 2023 |
| 95 | RIVERVIEW HOTEL SDN BHD | AGO/RC/XXXX | 2,130.09 | 2023 |
| 96 | LIM CHUNG TEE | 01-09XXXX | 2,368.22 | 2023 |
| 97 | XID TECHNOLOGIES BORNEO SDN BHD | RC/0000XXXX | 2,916.54 | 2023 |
| 98 | HJH ALMAS AKALILI BTE HJ ADANANI | 00-11XXXX | 3,243.40 | 2023 |
| 99 | LIM JUAN HOONG | A3119XXXX | 3,711.69 | 2023 |
| 100 | WONG SIU HUA | 30-20XXXX | 3,847.92 | 2023 |
| 101 | YEO ENG NAK THOMAS | E5108XXXX | 4,504.71 | 2023 |
| 102 | NOMA ENTERPRISE | P/55,2XX/XX | 6,109.23 | 2023 |
| 103 | AMANSAH CONTRACTOR | P/93021/XXXX | 7,705.63 | 2023 |
| 104 | SEPADU JAYA SDN BHD | AGO/RC/XXXX | 8,734.72 | 2023 |
| 105 | CHUNG YOKE LOONG | A1823XXXX | 8,980.38 | 2023 |
| 106 | CITY DETAILING CENTER | P2000XXXX | 9,310.78 | 2023 |
| 107 | KUANG MEI BROTHERS WORKSHOP | P/1X,XXX | 10,565.77 | 2023 |
| 108 | BRUNEI ENERGY ASSOCIATION | BENA/2005/ADMIN/XXXX | 41,632.34 | 2023 |
| 109 | CHRISTOPHER FRANCIS GANNON | L04XXXX | 1,037.92 | 2023 |
| 110 | MANTARI X-TECH SDN BHD | RC2000XXXX | 490.97 | 2023 |
| 111 | VIJAY THOMAS MATHYOO JOSEPH | F390XXXX | 104.91 | 2023 |
| 112 | SITI ZURAINI BINTI KAHAN | 00-301XXXX | 117.09 | 2023 |
| 113 | STEVEN PHUA SIAW YONG | 51-05XXXX | 119.14 | 2023 |
| 114 | GENAM ANAK DIN | 50-13XXXX | 165.90 | 2023 |
| 115 | VISAAHAPATHY VEERASINGAM | 51-17XXXX | 168.09 | 2023 |
| 116 | THET TUN | M77XXXX | 182.11 | 2023 |
| 117 | HAJI JAMIL BIN HAJI TALIP | 00-07XXXX | 254.67 | 2023 |
| 118 | LAWRENCE V MORENO | P55XXXX | 272.85 | 2023 |
| 119 | HJ ABD SAMAT B TARIP | 00-03XXXX | 308.64 | 2023 |
| 120 | MAX WEE KOK LUNG | 01-033XXXX | 341.12 | 2023 |
| 121 | ROMEO KAHIL JAYAG | XX284XXXX | 343.07 | 2023 |
| 122 | SENTHIL MURUGAN ARUMUGAM | B312XXXX | 380.74 | 2023 |
| 123 | HJH MASZALINA BTE HJ JUMAT | 00-26XXXX | 409.02 | 2023 |
| 124 | FELIPENERI BATUHINAY CALIZAR | 50-717XXXX | 410.60 | 2023 |
| 125 | PG HJ ALI HASSAN B PG DSLJ HJ ABAS | 00-028XXXX | 416.23 | 2023 |
| 126 | RAMASUBRAMANIAN DEVARAYAN | K788XXXX | 473.38 | 2023 |
| 127 | MOHAMMAD SABRI BIN HAJI ANUAR | 00-12XXXX | 501.96 | 2023 |
| 128 | PHAM NGOC GIAU | B406XXXX | 609.22 | 2023 |
| 129 | ROBERT YASSAU NG | 51-26XXXX | 668.70 | 2023 |
| 130 | NERISSA SECANG SAVARIZ | 50-68XXXX | 816.18 | 2023 |
| 131 | LOK BAHADUR LIMBU | 51-05XXXX | 868.08 | 2023 |
| 132 | SIM YEE LING | 51-24XXXX | 989.34 | 2023 |
| 133 | HAJAH AISAH BINTI HAJI SANI | 00-12XXXX | 1,201.12 | 2023 |
| 134 | DANIEL SITORUS | V89XXXX | 1,201.34 | 2023 |
| 135 | DR RAFIDAH BINTI HAJI GHARIF | 00-12XXXX | 1,349.98 | 2023 |
| 136 | PAZ ESPEJO VELASCO | XX523XXXX | 1,398.96 | 2023 |
| 137 | MALING ANAK LUNYUNG | 00-03XXXX | 1,503.10 | 2023 |
| 138 | DUSHYANTI ZAINAL ABIDIN | 31-00XXXX | 1,554.47 | 2023 |
| 139 | PG HJ HASSAN BIN PLW PG HJ YUSSOF | 00-06XXXX | 1,695.91 | 2023 |
| 140 | PG HJ METASSAN BIN PG HJ AHMAD | 00-03XXXX | 1,946.95 | 2023 |
| 141 | HJH AMINAH BAGOL/ARMAH HJ KAMIS | 00-01XXXX | 2,327.04 | 2023 |
| 142 | HLA TJU | 51-22XXXX | 2,410.17 | 2023 |
| 143 | MR LIEU SI KI PETER ALIAS PAUL | 30110471XXXX | 2,528.74 | 2023 |
| 144 | TOO SHEU WEI | 51-31XXXX | 5,668.10 | 2023 |
| 145 | GREGORY JAMES CUMMING | EA48XXXX | 6,899.25 | 2023 |
| 146 | MUNA ZAWANI BTE HJ MD IDRIS | 00-30XXXX | 11,953.37 | 2023 |
| 147 | CHARLES GRAHAM CORLETT MITCHELL | 74018XXXX | 13,743.20 | 2023 |
| 148 | DR M MAHBUBUR RC JAMSHED ALI C | C106XXXX | 21,651.18 | 2023 |
| 149 | MR WALTER MAJULA | H87XXXX | 23,550.13 | 2023 |
| 150 | PG ISMAIL PG DAMIT | 00-01XXXX | 28,553.87 | 2023 |
| 151 | HENRY SIM HENG LEE | 30-09XXXX | 69,246.49 | 2023 |
| 152 | JURUTERAAN DYNAMIKONE | P/89089/XXXX | 313.76 | 2023 |
| 153 | AFZAL HUSSAIN | 51-29XXXX | 111.24 | 2022 |
| 154 | PORI BIN ANAI | 00-04XXXX | 165.31 | 2022 |
| 155 | ROSZIMAN BIN NAPIAH | 00-29XXXX | 208.06 | 2022 |
| 156 | MOHAMED JAHABAR ANWARDEEN | 51-04XXXX | 313.21 | 2022 |
| 157 | GENOWISE GOLDEN CULTURAL D SDN BHD | RC000XXXX | 360.00 | 2022 |
| 158 | RIM2G SDN BHD | RC2000XXXX | 385.00 | 2022 |
| 159 | CABLESONE COMPANY | P/74XXX/XXXX | 392.00 | 2022 |
| 160 | JEROMI ANAK SOM | 30-10XXXX | 505.32 | 2022 |
| 161 | BRU GROUP SDN BHD | RC2000XXXX | 547.05 | 2022 |
| 162 | CHIA YUNG HONG | 51-38XXXX | 576.15 | 2022 |
| 163 | SYARIKAT RAHIMAH A R | XX | 610.39 | 2022 |
| 164 | SYARIKAT MANSAE ABADI | X/XX | 646.53 | 2022 |
| 165 | TING TECK KWOK | 51-30XXXX | 741.38 | 2022 |
| 166 | GUIBIN ZHANG | G3240XXXX | 774.10 | 2022 |
| 167 | KONG MING SENG | 63053013XXXX | 1,001.23 | 2022 |
| 168 | CH ENGINEERING SERVICES | P2000XXXX | 1,085.65 | 2022 |
| 169 | SETIA MAHKOTA SDN BHD | RC/0000XXXX | 2,239.08 | 2022 |
| 170 | VOON SZE CHING | 92XXXX | 3,356.95 | 2022 |
| 171 | ABD GHANI BIN HJ LAMUDIN (DECEASED) | 00-01XXXX | 4,155.29 | 2022 |
| 172 | LEE KIM HUAT | 50-82XXXX | 4,542.38 | 2022 |
| 173 | RAMLAH AK D ZANUDDIN B BISU | 00-068XXXX | 10,642.76 | 2022 |
| 174 | MA AROF BIN MAHARI | 00-07XXXX | 21,017.75 | 2022 |
| 175 | HAJI MD ARSHAD BIN SAID (DECEASED) | 00-03XXXX | 56,394.60 | 2022 |
| 176 | HIEW MING KEONG and/or WONG MEING LANG |
A35949XXXX and/or |
2,943.81 | 2022 |
| 177 | EASTLAND INTERNATIONAL LTD | NBD/XXXX | 6,249.00 | 2022 |
| 178 | RAZA HOSSAIN | GJ746XXXX | 19,767.71 | 2022 |
| 179 | DATO HJ YAKUB BIN ABU BAKAR | Y-03XXXX | 438.74 | 2022 |
| 180 | ON CHEE SENG AND HUSNAH BTE AWG DAMIT | Y-06XXXX | 5,355.27 | 2022 |
| 181 | ROYAL BRUNEI LADIES CLUB | XXXX | 38,375.17 | 2022 |
| 182 | SHARIFAH AMIRAH BTE MALAI HJ HAMIR | 00-30XXXX | 100.32 | 2022 |
| 183 | FLAVIO OSORIO VIDAL | FF86XXXX | 153.08 | 2022 |
| 184 | HII HUAT SIONG | K2356XXXX | 209.49 | 2022 |
| 185 | BALAJI MUNUSWAMY | H441XXXX | 229.49 | 2022 |
| 186 | PAUL GRIBBLE JAU | K2607XXXX | 241.60 | 2022 |
| 187 | RICHARD HUTAGALUNG | A407XXXX | 318.02 | 2022 |
| 188 | SIMON FIELDING | 51-25XXXX | 327.07 | 2022 |
| 189 | MARK ERNEST PELLOW | BA49XXXX | 356.23 | 2022 |
| 190 | ARTHUR ADONIS MORATO | 51-19XXXX | 409.42 | 2022 |
| 191 | ABD GHANI BIN HJ LAMUDIN (DECEASED) | 00-125XXXX | 455.06 | 2022 |
| 192 | MARY NORLEIN RIEGO TACAISAN | EB398XXXX | 474.75 | 2022 |
| 193 | SAJEED SHAH ABDULLAH | 50-13XXXX | 482.57 | 2022 |
| 194 | MR GAU PRASAD RANA | 51-19XXXX | 566.52 | 2022 |
| 195 | WONG EE CHEN | 72041271XXXX | 643.57 | 2022 |
| 196 | MR SUNIL GURUNG | 51-20XXXX | 708.37 | 2022 |
| 197 | SANTOSHKUMAR KAUCHA | 234XXXX | 731.28 | 2022 |
| 198 | NAR BAHADUR GARBUJA | 51-12XXXX | 749.01 | 2022 |
| 199 | DR HJH NAKHAT ANSARI | 51-08XXXX | 805.51 | 2022 |
| 200 | SODAGUM SRINATH RAO | 51-29XXXX | 825.42 | 2022 |
| 201 | HJ MOHD HUSSAIN B OMAR | 00-03XXXX | 1,115.44 | 2022 |
| 202 | HJH AJIJAH BTE HJ JAMUDIN | 00-051XXXX | 1,198.76 | 2022 |
| 203 | HYWELL GEORGES PHILIPPART | 74003XXXX | 1,363.76 | 2022 |
| 204 | HJ BAKAR B HJ AWANG | 50-71XXXX | 1,370.02 | 2022 |
| 205 | SIVAKUMAR VENKATARAMAN | 51-21XXXX | 2,091.02 | 2022 |
| 206 | MATTHEW HARRISON SMITH | 51-04XXXX | 2,259.02 | 2022 |
| 207 | RODOLFO CESAR GUZMAN and/or SILVIA M G |
51-248XXXX and/or |
2,454.54 | 2022 |
| 208 | HJH SUMARDINAH BTE HJ ABD RAHMAN | 00-05XXXX | 2,486.91 | 2022 |
| 209 | HJ ROZYMAN B HJ MOHSIN | 00-25XXXX | 3,182.67 | 2022 |
| 210 | MUHAMMAD SOLEH MURSID | 51-23XXXX | 3,942.17 | 2022 |
| 211 | LUISITO MERCADO AGBAY | 50-90XXXX | 4,169.97 | 2022 |
| 212 | BARON VAN HARDENBROEK and/or PLOOY SASKIA |
Z16XXXX and/or |
5,966.90 | 2022 |
| 213 | ABD GHANI BIN HJ LAMUDIN (DECEASED) | 51-10XXXX | 6,960.80 | 2022 |
| 214 | LEE HENG KHEONG | 51-144XXXX | 28,767.48 | 2022 |
| 215 | THAM CHOI KUAN | 30-09XXXX | 31,772.54 | 2022 |
| 216 | MOHD BASIUNI B AWANG | 00-03XXXX | 135,254.59 | 2022 |
| 217 | MR FARRUKH | AF896XXXX | 125.21 | 2022 |
| 218 | FRANCISCO JAVIER ZILLI | 51-19XXXX | 1,353.28 | 2022 |
| 219 | RYAN DAWSON WILLSON RITCHIE | WD13XXXX | 1,815.89 | 2022 |
| 220 | STEPHANE AUBERT SAINT ELOI AUVRAY | 12AD9XXXX | 2,254.88 | 2022 |
| 221 | KEVIN MICHAEL MOTH | 51-14XXXX | 4,684.14 | 2022 |
| 222 | JUMAIN MARZUKI | 51-12XXXX | 15,367.34 | 2022 |
| 223 | WILDTRACK SERVICES | P/95894/XXXX | 820.20 | 2021 |
| 224 | NEO CHEN (B) SDN BHD | RC/0000XXXX | 1,262.76 | 2021 |
| 225 | MOHAMMAD KHAIRUL BIN ABD. SAMAD | 27XXXX | 1,024.87 | 2021 |
| 226 | AK HJ ABD RAHMAN BIN PG MD SALLEH | 00-11XXXX | 233.13 | 2021 |
| 227 | WANG KEE ENG | 30-08XXXX | 16,350.29 | 2021 |
| 228 | ZAIDI BIN HAJI MOHAMAD | 00-07XXXX | 3,807.31 | 2021 |
| 229 | NG WEI SIANG | 51-33XXXX | 106.33 | 2021 |
| 230 | SOH CHONG CHAI | S1447XXXX | 4,601.65 | 2021 |
| 231 | HJH NIAH BTE ANIS | 00-11XXXX | 447.71 | 2021 |
| 232 | GUILLERMO RAMOS LORESCA | VV034XXXX | 420.21 | 2021 |
| 233 | CHUA TOH SAM | 51-29XXXX | 402.46 | 2021 |
| 234 | LAU NGIE LIN | K1007XXXX | 677.94 | 2021 |
| 235 | SUIWAH SDN BHD | AGO/RC/45XX/XX | 786.84 | 2021 |
| 236 | V - HOME CONTRACTOR | P/80953/XXXX | 15,976.64 | 2021 |
| 237 | IMPIAN REKA BINA CONTRACTOR | P/74753/XXXX | 390.10 | 2021 |
| 238 | JARIAH BTE HJ LAMIT | 12XXXX | 862.09 | 2021 |
| 239 | GENERAL INSURANCE ASSOCIATION OF B | BPD2X-XXX | 11,401.88 | 2021 |
| 240 | SYAZWANA BINTI ABD AZIZ | 01-07XXXX | 5,180.93 | 2021 |
| 241 | MAE MAR FAUSTO | 51-25XXXX | 1,002.52 | 2021 |
| 242 | MILAH ANAK BUDON | 31-00XXXX | 230.25 | 2021 |
| 243 | WILFREDO CORTEZ LABAYOGA | 51-19XXXX | 1,765.28 | 2021 |
| 244 | PABLITO BAROGA INGEL | 51-13XXXX | 108.53 | 2021 |
| 245 | MOHD IBUNU AMANULLA KHAN | A118XXXX | 3,128.65 | 2021 |
| 246 | TAHIL SAHIBBUN HAPAS | 50-76XXXX | 495.77 | 2021 |
| 247 | SAMUEL SUNDER RAO | E587XXXX | 769.89 | 2021 |
| 248 | PRASIT SAE-LOR | P90XXXX | 191.27 | 2021 |
| 249 | THANAKORN BERTHAISONG | 51-16XXXX | 133.19 | 2021 |
| 250 | NUR AYESHAH AHMAD | 01-00XXXX | 106.06 | 2021 |
| 251 | CLAIRE PHILOMENA HACKETT | 45084XXXX | 106.56 | 2021 |
| 252 | HJ MD YUSOF BIN HJ JALIL | 00-07XXXX | 284.15 | 2021 |
| 253 | RUDRA BAHADUR THAPA | 736XXXX | 117.74 | 2021 |
| 254 | DATIN HJH WINNY BTE HJ SUHAILI | 00-00XXXX | 117.11 | 2021 |
| 255 | TARA KUMAR GAHA MAGAR | 543XXXX | 141.84 | 2021 |
| 256 | HIN HAN CHAI | 50-915XXXX | 119.90 | 2021 |
| 257 | MOLIA JUNE MORESI | LN17XXXX | 311.07 | 2021 |
| 258 | PHILIP TAPIRE PASTRANA | EB824XXXX | 374.24 | 2021 |
| 259 | DHANI BAHADUR GHALE | 436XXXX | 123.97 | 2021 |
| 260 | REM BAHADUR GURUNG | 469XXXX | 1,423.63 | 2021 |
| 261 | MELQUIADES JR NEPANGUE SALVE | XX376XXXX | 246.87 | 2021 |
| 262 | COLLEEN ELITA LAPTISTE | BA68XXXX | 1,110.86 | 2021 |
| 263 | SRITHON UDYANA | 51-17XXXX | 701.51 | 2021 |
| 264 | WAQAS IQBAL | 51-34XXXX | 1,897.12 | 2021 |
| 265 | SUPPIAH RAMANATHAN | 50-15XXXX | 100.59 | 2021 |
| 266 | ADUN MOONJAKHAM | M77XXXX | 209.50 | 2021 |
| 267 | NOVRAJ GURUNG | 352XXXX | 177.45 | 2021 |
| 268 | AHMAD AZAM FUATDY | AR48XXXX | 155.23 | 2021 |
| 269 | SUWITO | AS83XXXX | 162.30 | 2021 |
| 270 | R BRADY WILD | 51-24XXXX | 2,620.17 | 2021 |
| 271 | NUKHODIM | A280XXXX | 609.36 | 2021 |
| 272 | MUHD FARIS B HJ AHMAD | 00-31XXXX | 357.10 | 2021 |
| 273 | MUK INNOK | 51-13XXXX | 116.94 | 2021 |
| 274 | JOSEPH PATRICK COLLIER | 50909XXXX | 119.57 | 2021 |
| 275 | GEMMAR OCATE MAGKILAT | EB806XXXX | 505.00 | 2021 |
| 276 | JULIE DELA CRUZ ORERA | EB026XXXX | 158.15 | 2021 |
| 277 | ABDUL ALI PALAPUZHA | L548XXXX | 6,058.14 | 2021 |
| 278 | NECNIL GONZALES PURACAN | 50-99XXXX | 6,432.58 | 2021 |
| 279 | SUCHADA SRIBOONRUANG | C58XXXX | 1,193.88 | 2021 |
| 280 | CORAIS RADIA AMIGOS | 50-78XXXX | 1,818.94 | 2021 |
| 281 | LUISITO SANTOS GOMEZ | EB056XXXX | 114.46 | 2021 |
| 282 | GRACE ANN TIFFIN | 50306XXXX | 622.30 | 2021 |
| 283 | NITIN KARBHARI SHINDE | J556XXXX | 164.50 | 2021 |
| 284 | PUSHKAR ARUN GAIKWAD | F762XXXX | 533.86 | 2021 |
| 285 | MOHD MARAN B ABU BAKAR | K1867XXXX | 141.67 | 2021 |
| 286 | JESSIE MANIBOG REMOLLINO | XX490XXXX | 176.92 | 2021 |
| 287 | HONG GEOK LEONG | 00-040XXXX | 181.52 | 2021 |
| 288 | RANDY LOQUERE LIQUE | EB072XXXX | 252.99 | 2021 |
| 289 | JEODY FIGUERAS CRUZAT | 51-23XXXX | 171.53 | 2021 |
| 290 | PETER DAVID BILLS | E103XXXX | 56,296.86 | 2021 |
| 291 | SIVANOLIPATHAM GOBYNATH | 51-26XXXX | 126.17 | 2021 |
| 292 | CHRISTOPHER JOHN HESKETH | 51787XXXX | 203.64 | 2021 |
| 293 | BANYANG ANAK JEK | 50-18XXXX | 794.61 | 2021 |
| 294 | BHIMLAL PUN | 86XXXX | 197.93 | 2021 |
| 295 | ETIENNE NICOLAS JACQUES LOUBENS | 02VD5XXXX | 3,340.50 | 2021 |
| 296 | GHULAM SHABBIR | AN513XXXX | 113.45 | 2021 |
| 297 | SAMLEE UANKHAM | AA234XXXX | 118.02 | 2021 |
| 298 | MR SOMPHAN WONGKHOKSUNG | AA131XXXX | 560.66 | 2021 |
| 299 | EMI LESTARI PURBA | A215XXXX | 124.83 | 2021 |
| 300 | JASWANTH KANDI | K833XXXX | 135.30 | 2021 |
| 301 | CRAIG JOHN FAIRLESS | N484XXXX | 125.06 | 2021 |
| 302 | MS NERLYN LIANZA CABUNGCAL | EC184XXXX | 121.65 | 2021 |
| 303 | MANJINDER KAUR | Z253XXXX | 444.02 | 2021 |
| 304 | ROHAIZAH BTE MOHD LATIFF | S7432XXXX | 869.77 | 2021 |
| 305 | MR PURNA BAHADUR DARLAMI | 274XXXX | 919.42 | 2021 |
| 306 | HETTIE BARNARD | 76123XXXX | 282.61 | 2021 |
| 307 | ROZANNA M ROSLY | A1587XXXX | 105.59 | 2021 |
| 308 | JULIUS JAYDON COMCOM LOGRONIO | EB616XXXX | 368.96 | 2021 |
| 309 | ANUCHID DAPHAENG | 51-26XXXX | 145.57 | 2021 |
| 310 | JANE MABASA MANZANO | EB707XXXX | 269.34 | 2021 |
| 311 | WAHYU DHANY KURNIAWAN | 51-31XXXX | 107.02 | 2021 |
| 312 | RANJIT GURUNG | 572XXXX | 444.02 | 2021 |
| 313 | DIAH FEBRIANTY BT ISAN ICING | A351XXXX | 226.87 | 2021 |
| 314 | PREMKUMAR ANDIYAPPAN | J360XXXX | 488.87 | 2021 |
| 315 | RICHAD PREHATINA | 51-00XXXX | 593.44 | 2021 |
| 316 | RITI ANAK NABAU | 51-20XXXX | 899.12 | 2021 |
