| No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
|---|---|---|---|---|
| 1 | A M C L SDN BHD | AGO/RC/XXXX | 1,195.14 | 2010 |
| 2 | A.A.WEJAYA COMPANY | X/XX | 1,001.15 | 2010 |
| 3 | A.MOMIN BIN IDRIS | 00-03XXXX | 187.13 | 2010 |
| 4 | A.OSMAN BIN A.DAMIT | 00-07XXXX | 105.26 | 2010 |
| 5 | ABAS BIN HJ ABDUL RAHMAN | 00-01XXXX | 186.99 | 2010 |
| 6 | ABBAS MOHD BASUANI | 00-05XXXX | 209.80 | 2010 |
| 7 | ABD EL SATTAR MOHAMED MOHAMED NEGM | 50-73XXXX | 328.39 | 2010 |
| 8 | ABD LATIF BIN HJ MOHD JAAFAR | 00-05XXXX | 921.75 | 2010 |
| 9 | ABD LATIFF BIN HJ HITAM | 00-06XXXX | 134.85 | 2010 |
| 10 | ABD RAHMAN BIN USMAN | Unknown | 156.89 | 2010 |
| 11 | ABD SALAM BIN CHE AMIN | 00-65XXXX | 1,165.14 | 2010 |
| 12 | ABDUL HADIE BIN ABDUL RAHMAN | 00-27XXXX | 105.01 | 2010 |
| 13 | ABDUL HAFIIZ BIN MATSATEJO | 4XXXX | 101.57 | 2010 |
| 14 | ABDUL HAMEED SHAIK ABDUL KADERNOORUL AMEEN | 50-17XXXX | 103.72 | 2010 |
| 15 | ABDUL JABBAR BIN MOHAMED JAMIL | 50-72XXXX | 111.67 | 2010 |
| 16 | ABDUL KAFOR MALIK | 50-74XXXX | 104.74 | 2010 |
| 17 | ABDUL KHAALIQ BIN SALAMAT and/or SALAMAT BIN PEHIN DATO HJ MUHAMMAD |
XXXX and/or 0XXXX |
120.22 | 2010 |
| 18 | ABDUL LATIF BIN AWG HJ MOHAMAD JAMIL | 00-04XXXX | 100.74 | 2010 |
| 19 | ABDUL LATIFF MOHAMED FAROOK BATCHA | 50-15XXXX | 201.12 | 2010 |
| 20 | ABDUL MAJEED BIN MOHD ISMAIL | 50-65XXXX | 101.87 | 2010 |
| 21 | ABDUL MOMIN BIN HJ JAIR | 00-26XXXX | 697.42 | 2010 |
| 22 | ABDUL MUIZ BIN YAAKUB | 0XXXX | 292.27 | 2010 |
| 23 | ABDUL RAHMAN BIN AHMAD | 00-25XXXX | 111.68 | 2010 |
| 24 | ABDUL RAHMAN BIN HAJI AHAD | DXXXX | 111.49 | 2010 |
| 25 | ABDUL RAHMAN BIN HAJI ARIP | 00-09XXXX | 120.42 | 2010 |
| 26 | ABDUL RAHMAN BIN HJ SABLI | 27XXXX | 135.48 | 2010 |
| 27 | ABDUL RAZAK BIN HJ ABDUL WAHID | 00-07XXXX | 200.00 | 2010 |
| 28 | ABDUL WAHAB BIN HJ MARSAL | 00-07XXXX | 105.64 | 2010 |
| 29 | ABIDAH BTE BUYONG | 00-06XXXX | 193.08 | 2010 |
| 30 | ABU BAKAR BIN AWG HJ MUKSIN | 00-02XXXX | 112.32 | 2010 |
| 31 | ABU BAKAR BIN KASSIM | 50-68XXXX | 322.42 | 2010 |
| 32 | ABU BAKAR BIN SAFAR | 00-00XXXX | 105.93 | 2010 |
| 33 | ABU ZAHARI BIN ABU BAKAR | 50-88XXXX | 330.83 | 2010 |
| 34 | ABUZAH BIN HJ MOHD NOOR | 00-11XXXX | 188.74 | 2010 |
| 35 | ACE MACHINE | Unknown | 524.81 | 2010 |
| 36 | ADDIN MULTI SERVICES | Unknown | 1,000.00 | 2010 |
| 37 | ADEL AHMAD M ALHAJJI | 00147XXXX | 104.46 | 2010 |
| 38 | ADENEN BIN HJ NAWI | 30-20XXXX | 575.31 | 2010 |
| 39 | ADI RANI ASWANDY ABDUL RAHMANI | 00-26XXXX | 107.77 | 2010 |
| 40 | ADNAN AHMAD ITANI | 50-79XXXX | 23,900.01 | 2010 |
| 41 | AFFENDY BIN BUJANG | PD XXXX | 103.90 | 2010 |
| 42 | AFIMA ENTERPRISE | X/XX | 1,090.00 | 2010 |
| 43 | AFIQAH NADZIRAH BTE HJ MOHD KHAIRULZAKI | 3XXXX | 118.35 | 2010 |
| 44 | AG BUHTAMAM AG MAHMUN | 738XXXX | 2,176.22 | 2010 |
| 45 | AHMAD AHYAD BIN AMYNOOR and/or HJ AMYNOOR BIN HJ MD YAAKUB |
3XXXX and/or 00-25XXXX |
183.51 | 2010 |
| 46 | AHMAD AZIAN BIN HJ SABTU | 00-26XXXX | 142.30 | 2010 |
| 47 | AHMAD BIN HJ DULLAH | 00-04XXXX | 1,159.67 | 2010 |
| 48 | AHMAD BIN HJ ISMAIL | 00-11XXXX | 161.72 | 2010 |
| 49 | AHMAD QISTHI BIN HAJI HAIRUL ABSAH and/or HJ HAIRUL ABSAH BIN HJ ABD LAHAI |
00022XX-XX and/or 00-06XXXX |
105.16 | 2010 |
| 50 | AHMAD ZAKI BIN MUHD MU'IZZUDDIN | 1XXXX | 150.39 | 2010 |
| 51 | AHMAD ZAKI KIFLI | 00-06XXXX | 203.12 | 2010 |
| 52 | AIANI BTE HJ A.WAHAB | 00-06XXXX | 104.00 | 2010 |
| 53 | AIDIL ADHA BAGI MASJID HASSANAL BOLK | JM/A/XX/XX | 1,365.82 | 2010 |
| 54 | AILAH @ RUZILAH BTE ARSAD | 00-26XXXX | 209.97 | 2010 |
| 55 | AIMAN BTE HJ YUSOFF and/or SITI MARIAM BTE AWANG DAUD |
1XXXX and/or 00-05XXXX |
202.23 | 2010 |
| 56 | AINAH BTE MUSTAPA | 00-11XXXX | 110.14 | 2010 |
| 57 | AINI ZAHRINA ABDUL AZIZ | 00-12XXXX | 182.70 | 2010 |
| 58 | AISAH BTE BAGOL | 00-03XXXX | 192.31 | 2010 |
| 59 | AISAH BTE HJ. MIRASAN | 00-07XXXX | 340.46 | 2010 |
| 60 | AISAH BTE SULAIMAN | 00-07XXXX | 100.86 | 2010 |
| 61 | AISAH HJ BAKAR | UNKNOWN | 2,263.41 | 2010 |
| 62 | AISAHAH BTE AWG JUKIN | 00-07XXXX | 153.66 | 2010 |
| 63 | AISHAH BTE SHAMSUDIN | 50-78XXXX | 104.11 | 2010 |
| 64 | AJI BIN HJ AWG BAKAR | XXXX | 200.00 | 2010 |
| 65 | AJI BIN MINUDDIN | DXXXX | 613.32 | 2010 |
| 66 | AJIS BIN HJ GAFAR | 00-11XXXX | 346.31 | 2010 |
| 67 | AJMIR SUPERMARKET | 3-7XX/XX | 1,363.60 | 2010 |
| 68 | AK AMIRUDDIN BIN PG HASHIM | 0XXXX | 114.90 | 2010 |
| 69 | AK HJ ABDUL HALIMSHAH BIN PG MOHDHASSAN | 00-28XXXX | 190.73 | 2010 |
| 70 | AK JOFRI BIN PG ADI | UNKNOWN | 1,547.80 | 2010 |
| 71 | AK KARIM BIN PG OSMAN @ OTHMAN | 00-05XXXX | 106.50 | 2010 |
| 72 | AK KHAIRUB RIJAL BIN PG AMZAH | 00-25XXXX | 131.77 | 2010 |
| 73 | AK MOHAMMAD AMIR FIRDAUS PG MATJINEN | 2XXXX | 290.81 | 2010 |
| 74 | AK MOHD HASSAN PG YAAKUB | 00-12XXXX | 102.11 | 2010 |
| 75 | AK MUHAMMAD AFIF IZZUDDIN BIN PG HJISMAIL | 0XXXX | 391.84 | 2010 |
| 76 | AK MUHAMMAD MU'AZZ BIN PG HJ MOHDDAMIT | 3XXXX | 107.01 | 2010 |
| 77 | AK MUHD SAIFULLAH BIN PG IBRAHIM | 01-03XXXX | 105.20 | 2010 |
| 78 | AK NAZRI AMIR BIN PG DATO PADUKA HJMD ZAIN | 26XXXX | 417.83 | 2010 |
| 79 | AK OTHMAN BIN AMP. SULAIMAN | 00-05XXXX | 411.13 | 2010 |
| 80 | AK RAHMAN BIN PG HJ YUSSOF | 00-07XXXX | 108.73 | 2010 |
| 81 | AK ROSDI BIN PG HJ SAID | 0XXXX | 398.73 | 2010 |
| 82 | AK ZAMIRI BIN PG HJ JAMALUDIN | 00-27XXXX | 153.71 | 2010 |
| 83 | AKIL BIN HJ NAYAN | 00-01XXXX | 134.52 | 2010 |
| 84 | ALAT-ALAT PERKAKAS DAN LAIN-LAIN BAGI MAKTAB JURURAWAT PAPRSB | MJ/K1/XXXX | 597.86 | 2010 |
| 85 | ALDILA BTE MOHD SALLEH | 00-12XXXX | 150.00 | 2010 |
| 86 | ALFONSO N. MARZO | 51-51XXXX | 180.15 | 2010 |
| 87 | ALFREDAD NARTEA | UNKNOWN | 233.30 | 2010 |
| 88 | ALI KAHAR BIN HJ ALIM | 00-05XXXX | 102.84 | 2010 |
| 89 | ALI NOORDIN BIN HJ MD DIAH | XXXX | 1,601.14 | 2010 |
| 90 | ALIAA AQILAH ARBI | UNKNOWN | 1,487.92 | 2010 |
| 91 | ALIHASSAN BIN ALLI | 422XXXX | 365.28 | 2010 |
| 92 | ALIK @ ALI BIN HJ KAMIS | 00-05XXXX | 123.28 | 2010 |
| 93 | ALLADIN BIN AWANG BHATT | 50-61XXXX | 100.48 | 2010 |
| 94 | AMAL NAZIHAH BINTI HAJI SAHRANI | 214XX-XX | 304.82 | 2010 |
| 95 | AMANAH SAHAM GPB | Unknown | 1,275.00 | 2010 |
| 96 | AMELITA P BAGSIC | 50-76XXXX | 150.63 | 2010 |
| 97 | AMIDOON BIN MD YUSSOF | DXXXX | 111.46 | 2010 |
| 98 | AMINAH HJ MD YUSOF | XXXX | 969.63 | 2010 |
| 99 | AMINAH HJ TIMBANG | 00-27XXXX | 143.89 | 2010 |
| 100 | AMIR BIN HJ ABBAS/ABAS | 00-07XXXX | 341.00 | 2010 |
| 101 | AMIR ZAKI BIN HJ SULAIMAN | 00-12XXXX | 345.82 | 2010 |
| 102 | AMMINUDDIN BIN MAT SERUDIN | 0XXXX | 840.80 | 2010 |
| 103 | AMNOR ENTERPRISE | X/XX | 101.15 | 2010 |
| 104 | AMORN BAISANTHIAN | 50-86XXXX | 999.54 | 2010 |
| 105 | AMP MD YUSOF BIN AMP HJ JUDAH | 00-01XXXX | 914.03 | 2010 |
| 106 | AMP TENGAH BIN AMP DAUD | 00-01XXXX | 556.53 | 2010 |
| 107 | AMPUAN HJ ALI BIN AMPUAN HJ YUSOF | 00-06XXXX | 388.98 | 2010 |
| 108 | AMPUAN JUMAT BIN AMPUAN SAFIUDDIN | 00-01XXXX | 317.33 | 2010 |
| 109 | AMY RIZAL BIN HJ WAHID | 00-27XXXX | 416.03 | 2010 |
| 110 | ANDAM ANAK LANA | 70XXXX | 104.38 | 2010 |
| 111 | ANDRO BIN BISU | 12XXXX | 113.09 | 2010 |
| 112 | ANG PENG JOO | 50-83XXXX | 106.47 | 2010 |
| 113 | ANGLE ESTRADA | UNKNOWN | 1,856.75 | 2010 |
| 114 | ANICE D BELMONTE JR | UNKNOWN | 161.43 | 2010 |
| 115 | ANIZAH BTE JAPAR | 00-07XXXX | 170.71 | 2010 |
| 116 | ANJILINA MICHAEL DANGAR | 70XXXX | 184.63 | 2010 |
| 117 | ANNA LEE LAYE CHIN | 00-10XXXX | 120.00 | 2010 |
| 118 | ANNA ROHANA ABDULLAH / ANTAP NANGKAT | 00-04XXXX | 101.55 | 2010 |
| 119 | AN-NABAA | X/XX | 101.32 | 2010 |
| 120 | ANTONIO P MRALEJA JR | UNKNOWN | 659.29 | 2010 |
| 121 | ANUSORN JANTHAMANEE | T28XXXX | 368.33 | 2010 |
| 122 | APOLONIO A CLAVERIA | 50-19XXXX | 114.44 | 2010 |
| 123 | APSAH BIN HJ MAJIDMOHD JAYA BIN HJ SIKUN | UNKNOWN | 350.00 | 2010 |
| 124 | ARIFFIN BIN HJ MD. NOOR | 00-02XXXX | 1,000.96 | 2010 |
| 125 | ARIFIN BIN MD NOR | XXXX | 661.75 | 2010 |
| 126 | ARIN CONSTRUCTION COMPANY | X/XX | 109.11 | 2010 |
| 127 | ARNI BIN DAN | 50-72XXXX | 562.46 | 2010 |
| 128 | ARPAH BTE MOHAMMAD | 00-12XXXX | 484.13 | 2010 |
| 129 | ASIAFIT FINANCE LIMITED | Unknown | 1,062.00 | 2010 |
| 130 | ASRAH BIN SIPUT | XXX | 633.63 | 2010 |
| 131 | ASRI BIN HJ DAMIT @ ASRILIN | 00-07XXXX | 111.08 | 2010 |
| 132 | AWANG ABDUL AZIZ BIN AWANGHJ MOHAMAD TAHA | 00-11XXXX | 132.28 | 2010 |
| 133 | AWANG AHMAD BIN AWANG JALUDIN | 00-02XXXX | 819.97 | 2010 |
| 134 | AWANG ALI BIN HJ BAKAR and/or HJ ABD RAHMAN BIN HJ MATAHIR and/or HJ MOHAMMAD ROSLI BIN HJ MAJID |
00-04XXXX and/or 00-03XXXX and/or 00-05XXXX |
12,007.03 | 2010 |
| 135 | AWANG ARSHAD BIN MARSAL | 00-00XXXX | 112.57 | 2010 |
| 136 | AWANG HAJI LAMAT BIN LANGGAR | 00-03XXXX | 107.10 | 2010 |
| 137 | AWANG HASSAN BIN AWANG HJ DAMIT | 00-12XXXX | 117.73 | 2010 |
| 138 | AWANG HASSAN BIN HJ ABD KADIR | 00-04XXXX | 178.65 | 2010 |
| 139 | AWANG HATA BIN ABDULLAH@ AWANG HATA ANAKSUNANG | 00-26XXXX | 112.16 | 2010 |
| 140 | AWANG HJ ABDUL RAHMAN BIN HJ LATIP | 00-04XXXX | 176.55 | 2010 |
| 141 | AWANG HJ ALI BIN BAHAR | 00-06XXXX | 126.53 | 2010 |
| 142 | AWANG HJ DURAHMAN BIN JUBA | 00-03XXXX | 157.69 | 2010 |
| 143 | AWANG HJ HAMIT BIN HJ ISMAIL | 00-00XXXX | 307.68 | 2010 |
| 144 | AWANG HJ TUAH BIN RAMAN | 00-00XXXX | 204.47 | 2010 |
| 145 | AWANG MUHAMMAD AZEID BINHJ AWG ABU BAKAR | 00-29XXXX | 298.67 | 2010 |
| 146 | AWANG PUASA BIN MAWANG | 00-00XXXX | 118.30 | 2010 |
| 147 | AWANG RION BIN KUMPAR | 30-08XXXX | 100.56 | 2010 |
| 148 | AWANG TUAH BIN AWANG MAWI | 022XXXX | 1,227.80 | 2010 |
| 149 | AWANG UMAR BIN ABD HAMID | 0XXXX | 177.15 | 2010 |
| 150 | AWANGKU MUHAMMAD SYAHMIE BIN PENGIRAN HJ MOHAMAD | 00385XX-XX | 106.72 | 2010 |
| 151 | AWG ABIDIN BIN ABDUL HAMID | 0XXXX | 2,674.64 | 2010 |
| 152 | AWG ALI BIN HJ ASMAT | 00-07XXXX | 159.65 | 2010 |
| 153 | AWG ARIPIN BIN HAJI AHMAD | 00-02XXXX | 305.11 | 2010 |
| 154 | AWG DURAMAN BIN HJ NAYAN | 00-11XXXX | 834.63 | 2010 |
| 155 | AWG HAJI MOHAMMAD BIN AWG HAJI TUDIN | 00-03XXXX | 228.34 | 2010 |
| 156 | AWG HJ ABD LATIP BIN AWG ABD WAHAB | 00-03XXXX | 108.69 | 2010 |
| 157 | AWG HJ ABDULLAH BIN AWGHJ DAMIT | 00-01XXXX | 133.00 | 2010 |
| 158 | AWG HJ ANGKAT BIN HJ ABD RAJAK | 00-03XXXX | 481.47 | 2010 |
| 159 | AWG HJ IDRIS AWG HJ ALII | 00-07XXXX | 101.55 | 2010 |
| 160 | AWG HJ ISMAIL BIN B.P.S.K.D.S SETIA AWGHJ MOHD TAMIN | 00-11XXXX | 134.91 | 2010 |
| 161 | AWG HJ KUDIL BIN NUDIN | 00-01XXXX | 452.29 | 2010 |
| 162 | AWG HJ MAHMUD BIN KULA | 00-00XXXX | 418.02 | 2010 |
| 163 | AWG HJ OMAR BIN IBRAHIM | 00-02XXXX | 218.43 | 2010 |
| 164 | AWG JAIDI B HJ KIPLI | 00-11XXXX | 218.06 | 2010 |
| 165 | AWG JAMALUDIN BIN AWG ADENAN | 00-67XXXX | 109.96 | 2010 |
| 166 | AWG KASMI BIN HJ ABD HAMID | 00-06XXXX | 134.98 | 2010 |
| 167 | AWG MASSUNI BIN AWG HJ TENGAH | 00-11XXXX | 105.36 | 2010 |
| 168 | AWG MOHAMMAD SHUKRI BIN HJ AWANGMOHAMMAD NOOR | 11XXXX | 102.34 | 2010 |
| 169 | AWG RUSLAN BIN AWG HJ AHMAD | 00-07XXXX | 108.85 | 2010 |
| 170 | AWG SHAMDI BIN HJ MOHAMMAD | 00-11XXXX | 112.45 | 2010 |
| 171 | AYAT BERSATU TUITION SCHOOL | X/XX | 141.52 | 2010 |
| 172 | AZHAN NERMAN BIN NIKMAN | 00-12XXXX | 122.30 | 2010 |
| 173 | AZIZAN BIN PUASA | 30-20XXXX | 155.50 | 2010 |
| 174 | AZLAN BIN HAJI JUMAT | 00-26XXXX | 123.00 | 2010 |
| 175 | AZLAN@MARKUS BIN UDAN | 00-26XXXX | 500.71 | 2010 |
| 176 | AZMAN BIN ROSLAN | 0XXXX | 466.27 | 2010 |
| 177 | AZMILMAS BIN YUTONG | 00-26XXXX | 180.12 | 2010 |
| 178 | AZRUL NIZAN BIN KIFRAWI | 00-30XXXX | 184.84 | 2010 |
| 179 | BADAN KEBAJIKAN & SUKAN JABATAN PERT | Unknown | 1,376.85 | 2010 |
| 180 | BADAN KEBAJIKAN AGAMA DAN SUKAN (BER | Unknown | 2,591.06 | 2010 |
| 181 | BADAN KEBAJIKAN DAERAH TUTONG | 21/DX/X/XX | 11,508.54 | 2010 |
| 182 | BADAN KEBAJIKAN KEBUDAYAAN SUKAN JBT | UNKNOWN | 178.20 | 2010 |
| 183 | BADAN KEBAJIKAN SAUDARA SAUDARA BARU | BKSB/XX/XX | 161.12 | 2010 |
| 184 | BADAN SUKARELAWAN BELIA KEBANGSAAN D | Unknown | 230.41 | 2010 |
| 185 | BADAR MURNI SDN SHD | AGO/RC/XXXX | 4,273.92 | 2010 |
| 186 | BADRIYAH BTE MOCHAMAD DJUSA | 51-76XXXX | 100.65 | 2010 |
| 187 | BAHJAH BTE HJ ISMAIL | 50-14XXXX | 206.00 | 2010 |
| 188 | BAHROM AFFENDY BIN HJ IBRAHIM | 00-06XXXX | 152.84 | 2010 |
| 189 | Baiduri Bank Bhd - Hjh Gosni Hj Abu | Unknown | 150.00 | 2010 |
| 190 | BAKA POS | Unknown | 991.42 | 2010 |
| 191 | BAKAR BIN APONG | 00-02XXXX | 146.99 | 2010 |
| 192 | BAKAR BIN APONG | 00-02XXXX | 106.68 | 2010 |
| 193 | BAKAR BIN HJ TUAH | 00-04XXXX | 3,148.49 | 2010 |
| 194 | BAKIR BIN HJ TENGAH | 00-06XXXX | 139.18 | 2010 |
| 195 | BAMBANG SETYEDI SUMINTO | 50-88XXXX | 204.87 | 2010 |
| 196 | BANDANG BIN PERAYAM | 00-07XXXX | 208.05 | 2010 |
| 197 | BANI BTE DURAMAN | 00-04XXXX | 230.44 | 2010 |
| 198 | BARNABAS LEONG YUEN ONN | 30-08XXXX | 159.51 | 2010 |
| 199 | BAYANG K GALEH | 00-14XXXX | 423.52 | 2010 |
| 200 | BEGAWAN PEHIN SI RAJA KHATIB DATOSERI SETIA HJ MOHD TAMIN BIN ABD HAMID | 00-02XXXX | 1,273.43 | 2010 |
| 201 | BEHRING (B) SDN BHD | AGO/RC/XXXX | 10,448.80 | 2010 |
| 202 | BENDAHARI BIJAK KEMENTERIAN PENDIDIK | DCC/BX/X/X (X) | 299.80 | 2010 |
| 203 | BENILDO NUNEZ | UNKNOWN | 129.60 | 2010 |
| 204 | BERLIMA SENDIRIAN BERHAD | UNKNOWN | 1,079.08 | 2010 |
| 205 | BEVERLY MILLICENT SIM HUI HUI | 50-20XXXX | 765.54 | 2010 |
| 206 | BINARAYA CONSTRUCTION SDN BHD | AGO/RC/XXXX | 1,059.03 | 2010 |
| 207 | BINTANG BTE DUMAN | 00-02XXXX | 333.42 | 2010 |
| 208 | BISNURSARI RESTAURANT | X/XX | 4,503.21 | 2010 |
| 209 | BOLHASSAN BIN ABDULLAH | 50-08XXXX | 120.00 | 2010 |
| 210 | BONG LOH SOON | UNKNOWN | 281.99 | 2010 |
| 211 | BRIDGEHOUSE TRADING COMPANY | Unknown | 160.00 | 2010 |
| 212 | BRISEO H. CORREA | 50-84XXXX | 140.00 | 2010 |
| 213 | BUJANG AK LIBAU | UNKNOWN | 2,422.23 | 2010 |
| 214 | BUJANG BIN NAPIS | 00-04XXXX | 115.77 | 2010 |
| 215 | BUJANG RASSIN & SONS COMPANY. | Unknown | 1,361.45 | 2010 |
| 216 | BULAU ANAK GAJAH | 051XXXX | 101.88 | 2010 |
| 217 | BUNGGANG ANAK UJANG | 67XXXX | 320.92 | 2010 |
| 218 | BUTIR QUARRY SDN BHD | AGO/XX/XX | 1,153.43 | 2010 |
| 219 | BYRON HERBERT LAWAI | 72XXXX | 448.16 | 2010 |
| 220 | C.F. King Enterprise | Unknown | 1,700.00 | 2010 |
| 221 | CAPTAIN HJ MAHMUD BIN SALLEH | XXXX | 2,957.44 | 2010 |
| 222 | CARLOS R LANGSANG | 66XXXX | 107.84 | 2010 |
| 223 | CAROLINA C FRANCO | 50-15XXXX | 325.20 | 2010 |
| 224 | CATHARINA RATNA WIDYAWATI TJAHJONO | 50-26XXXX | 365.31 | 2010 |
| 225 | CHAI CHEE CHIUNG | 45XXXX | 2,802.90 | 2010 |
| 226 | CHAMAT BIN UKOI | UNKNOWN | 358.66 | 2010 |
| 227 | CHAN EE LEE | 30-10XXXX | 309.15 | 2010 |
| 228 | CHAN KONG WA | 673XXXX | 104.51 | 2010 |
| 229 | CHAN KUAH MIANG | 00-08XXXX | 155.29 | 2010 |
| 230 | CHAN YIAN HONG | 010XXXX | 155.95 | 2010 |
| 231 | CHAYA CANTIK FASHION HOUSE | UNKNOWN | 5,576.86 | 2010 |
| 232 | CHEAH LYE CHONG | 59XXXX | 163.06 | 2010 |
| 233 | CHEN THIAN FAH | UNKNOWN | 138.92 | 2010 |
| 234 | CHENG CHEN CHIN | 51-05XXXX | 543.54 | 2010 |
| 235 | CHENG ENG TECK | 30-08XXXX | 361.34 | 2010 |
| 236 | CHEONG JAK KIM | 00-00XXXX | 162.77 | 2010 |
| 237 | CHEW MING JIUAN | 30-10XXXX | 146.13 | 2010 |
| 238 | CHEW TECK BON | 50-67XXXX | 208.78 | 2010 |
| 239 | CHIENG CHIEW SENG | 50-76XXXX | 366.84 | 2010 |
| 240 | CHIKTONG SAEJIA | 50-68XXXX | 132.67 | 2010 |
| 241 | CHNG KEE CHEONG | 109XXXX | 1,329.64 | 2010 |
| 242 | CHOI HO JUN | 30-28XXXX | 123.63 | 2010 |
| 243 | CHONG AH PAK | 50-13XXXX | 166.62 | 2010 |
| 244 | CHONG CHING POH | 2XXXX | 1,922.02 | 2010 |
| 245 | CHONG YING WAI | 50-69XXXX | 101.26 | 2010 |
| 246 | CHOONG SIAW LAN | 94XXXX | 112.65 | 2010 |
| 247 | CHOP CHUAN HUAT | Unknown | 1,008.59 | 2010 |
| 248 | CHRISTINA ANAK TAIT | 51-87XXXX | 107.23 | 2010 |
| 249 | CHRISTINA LEE BTE MOHD ROSLAN | 00-25XXXX | 106.77 | 2010 |
| 250 | CHUA CHIEW HWA | 00-27XXXX | 128.98 | 2010 |
| 251 | CHUA HWY GUAT | DXXXX | 492.05 | 2010 |
| 252 | CHUA KANG WEE | 00-27XXXX | 787.29 | 2010 |
| 253 | CHUA KEE HUI | 00-06XXXX | 102.18 | 2010 |
| 254 | CHUA KIM CHEOK | 30-09XXXX | 6,084.54 | 2010 |
| 255 | CHUA KIM CHEW | 00-12XXXX | 130.92 | 2010 |
| 256 | CHUA TIONG MUI @ CHUA MUI LAN | 00-01XXXX | 120.95 | 2010 |
| 257 | CHUO HOCK HO | K1344XXXX | 127.10 | 2010 |
| 258 | CLARENCE TUNAC | UNKNOWN | 130.99 | 2010 |
| 259 | Classic Aluminium & Trading | Unknown | 106.18 | 2010 |
| 260 | CLIFF CONSTRUCTION SDN BHD | Unknown | 1,622.45 | 2010 |
| 261 | COFRAPEX-SHARM (B) PRIVATE LIMITED | Unknown | 1,459.00 | 2010 |
| 262 | CYRIL BUNGGA | 00-11XXXX | 175.29 | 2010 |
| 263 | D M CONSUNJI INC | Unknown | 223,438.84 | 2010 |
| 264 | D.J.WENCESLH.JV | UNKNOWN | 163.93 | 2010 |
| 265 | D.M.R (B) SDN BHD | Unknown | 1,037.67 | 2010 |
| 266 | DABEDING BIN HJ DULLAH | 00-05XXXX | 181.92 | 2010 |
| 267 | DAISY HO SHUCK HENG | 00-05XXXX | 182.22 | 2010 |
| 268 | DAMIT BIN ABU BAKAR | 00-00XXXX | 1,010.41 | 2010 |
| 269 | DANA BENCANA ALAM SEKITAR (DBAS) NEG | Unknown | 112,073.83 | 2010 |
| 270 | DANIEL WONG KAI FATT | 00-12XXXX | 100.26 | 2010 |
| 271 | DARMADJI BIN SULI | 50-88XXXX | 273.88 | 2010 |
| 272 | DARMATASIAH AWG HASHIM | 00-06XXXX | 186.04 | 2010 |
| 273 | DATIN MELODIE RUTH ABAS @ SOPHIA | 30-10XXXX | 339.28 | 2010 |
| 274 | DATO HAJI YAKUB BIN ABU BAKAR | 00-03XXXX | 1,147.27 | 2010 |
| 275 | DAVID UNONG | FI 690906-13-XXXX | 353.85 | 2010 |
| 276 | DAYANG HJH JOHARI BTE HJ SERUDIN | 00-01XXXX | 224.96 | 2010 |
| 277 | DAYANG HJH MAHANI BTE MOHD YASSIN | 00-04XXXX | 136.88 | 2010 |
| 278 | DAYANG HJH TENGAH BTE AWG HJ YA'AKOB | 00-00XXXX | 510.14 | 2010 |
| 279 | DAYANG MASNI BTE AWANG TAHA | 00-06XXXX | 150.05 | 2010 |
| 280 | DAYANG MASNI BTE AWANG TAHA | 00-06XXXX | 322.20 | 2010 |
| 281 | DAYANG MASRINAWATI BINTI HAJI HASSAN | 00-29XXXX | 750.89 | 2010 |
| 282 | DAYANG NASIRAH BTE ABDULLAH FAUSTO @MIRASOL PILLADO FAUSTO | 31-00XXXX | 3,116.60 | 2010 |
| 283 | DAYANG NUROL HUDA BTE AWANG HJ MAJID | 00-25XXXX | 213.87 | 2010 |
| 284 | DAYANG RUSTIPAH BTE HJ MUSA | 00-07XXXX | 565.59 | 2010 |
| 285 | DG HJH JIJAH BTE A YAHYA | 00-03XXXX | 106.63 | 2010 |
| 286 | DG SARIAH BTE AWG AHAD | 00-07XXXX | 435.39 | 2010 |
| 287 | DG.HJH MAIMUN BTE ABDULLAH | 00-01XXXX | 134.48 | 2010 |
| 288 | DHL International | Unknown | 323.50 | 2010 |
| 289 | DHR LAUNDRY AND DRY CLEANING SERVICE | DHR/05XXXX | 832.27 | 2010 |
| 290 | DIOSLORO SASUMAN | UNKNOWN | 218.18 | 2010 |
| 291 | DK AZIMAH BTE PG JOHNIS | 801XXXX | 246.62 | 2010 |
| 292 | DK DARA NAQIAH BTE PG PUTERA NEGARAPG OMAR | 00-26XXXX | 232.86 | 2010 |
| 293 | DK EMILY SUHAILA BTE PG HJ METASSAN | 00-28XXXX | 150.00 | 2010 |
| 294 | DK FAUZIAH BTE PG HJ MD YASSIN | 00-07XXXX | 607.69 | 2010 |
| 295 | DK HAMEKARTINI BTE PG KAHAR | 00-27XXXX | 100.26 | 2010 |
